

Report
======
1 statements analysed.

Statistics by type
------------------

+---------+-------+-----------+-----------+------------+---------+
|type     |number |old number |difference |%documented |%badname |
+=========+=======+===========+===========+============+=========+
|module   |1      |NC         |NC         |0.00        |0.00     |
+---------+-------+-----------+-----------+------------+---------+
|class    |0      |NC         |NC         |0           |0        |
+---------+-------+-----------+-----------+------------+---------+
|method   |0      |NC         |NC         |0           |0        |
+---------+-------+-----------+-----------+------------+---------+
|function |0      |NC         |NC         |0           |0        |
+---------+-------+-----------+-----------+------------+---------+



Messages by category
--------------------

+-----------+-------+---------+-----------+
|type       |number |previous |difference |
+===========+=======+=========+===========+
|convention |1      |NC       |NC         |
+-----------+-------+---------+-----------+
|refactor   |0      |NC       |NC         |
+-----------+-------+---------+-----------+
|warning    |0      |NC       |NC         |
+-----------+-------+---------+-----------+
|error      |0      |NC       |NC         |
+-----------+-------+---------+-----------+



Messages
--------

+------------------+------------+
|message id        |occurrences |
+==================+============+
|missing-docstring |1           |
+------------------+------------+



Global evaluation
-----------------
Your code has been rated at 0.00/10

Duplication
-----------

+-------------------------+----+---------+-----------+
|                         |now |previous |difference |
+=========================+====+=========+===========+
|nb duplicated lines      |0   |NC       |NC         |
+-------------------------+----+---------+-----------+
|percent duplicated lines |0   |NC       |NC         |
+-------------------------+----+---------+-----------+



Raw metrics
-----------

+----------+-------+-------+---------+-----------+
|type      |number |%      |previous |difference |
+==========+=======+=======+=========+===========+
|code      |0      |0.00   |NC       |NC         |
+----------+-------+-------+---------+-----------+
|docstring |0      |0.00   |NC       |NC         |
+----------+-------+-------+---------+-----------+
|comment   |0      |0.00   |NC       |NC         |
+----------+-------+-------+---------+-----------+
|empty     |1      |100.00 |NC       |NC         |
+----------+-------+-------+---------+-----------+



