Description: Limit unit test checks to 8 digit precision
 .
 This helps some architecture passing the tests.
Author: Jean-Michel Vourgère <nirgal@debian.org>
Forwarded: https://github.com/oetiker/rrdtool-1.x/pull/652
Last-Update: 2015-08-09

Index: rrdtool/tests/dcounter1.output
===================================================================
--- rrdtool.orig/tests/dcounter1.output
+++ rrdtool/tests/dcounter1.output
@@ -1,25 +1,25 @@
-1300000800: -1.170925000e-03 3.678486942e-02
-1300001400: -9.698291667e-04 3.635424604e-02
-1300002000: -9.119541667e-04 3.596822650e-02
-1300002600: -8.563833333e-04 3.559656183e-02
-1300003200: -8.841666667e-04 3.523403971e-02
-1300003800: -8.271666667e-04 3.487834121e-02
-1300004400: -8.556666667e-04 3.452460017e-02
-1300005000: -8.556666667e-04 3.417131125e-02
-1300005600: -7.986625000e-04 3.382345987e-02
-1300006200: -7.700041667e-04 3.349336804e-02
-1300006800: -6.560000000e-04 3.319680079e-02
-1300007400: -5.705000000e-04 3.294191550e-02
-1300008000: -4.570458333e-04 3.272901004e-02
-1300008600: -3.993333333e-04 3.255259075e-02
-1300009200: -3.423333333e-04 3.239795992e-02
-1300009800: -3.136666667e-04 3.225936887e-02
-1300010400: -3.138333333e-04 3.212701475e-02
-1300011000: -3.421666667e-04 3.199287379e-02
-1300011600: -3.423333333e-04 3.185289975e-02
-1300012200: -3.993333333e-04 3.169681013e-02
-1300012800: -4.563333333e-04 3.152022212e-02
-1300013400: -5.412833333e-04 3.131382025e-02
-1300014000: -6.560000000e-04 3.106526071e-02
-1300014600: -9.404583333e-04 3.073564350e-02
-1300015200: -1.679979167e-03 3.023341000e-02
+1300000800: -1.1709250e-03 3.6784869e-02
+1300001400: -9.6982917e-04 3.6354246e-02
+1300002000: -9.1195417e-04 3.5968226e-02
+1300002600: -8.5638333e-04 3.5596562e-02
+1300003200: -8.8416667e-04 3.5234040e-02
+1300003800: -8.2716667e-04 3.4878341e-02
+1300004400: -8.5566667e-04 3.4524600e-02
+1300005000: -8.5566667e-04 3.4171311e-02
+1300005600: -7.9866250e-04 3.3823460e-02
+1300006200: -7.7000417e-04 3.3493368e-02
+1300006800: -6.5600000e-04 3.3196801e-02
+1300007400: -5.7050000e-04 3.2941916e-02
+1300008000: -4.5704583e-04 3.2729010e-02
+1300008600: -3.9933333e-04 3.2552591e-02
+1300009200: -3.4233333e-04 3.2397960e-02
+1300009800: -3.1366667e-04 3.2259369e-02
+1300010400: -3.1383333e-04 3.2127015e-02
+1300011000: -3.4216667e-04 3.1992874e-02
+1300011600: -3.4233333e-04 3.1852900e-02
+1300012200: -3.9933333e-04 3.1696810e-02
+1300012800: -4.5633333e-04 3.1520222e-02
+1300013400: -5.4128333e-04 3.1313820e-02
+1300014000: -6.5600000e-04 3.1065261e-02
+1300014600: -9.4045833e-04 3.0735643e-02
+1300015200: -1.6799792e-03 3.0233410e-02
Index: rrdtool/tests/functions
===================================================================
--- rrdtool.orig/tests/functions
+++ rrdtool/tests/functions
@@ -12,7 +12,7 @@ DIFF="diff -u"
 DIFF9=seddif
 
 function seddif {
-   perl -p -e 's/([-+]?\d\.\d+e[-+]\d+)/sprintf("%0.9e",$1)/ge' | $DIFF $@
+   perl -p -e 's/([-+]?\d\.\d+e[-+]\d+)/sprintf("%0.7e",$1)/ge' | $DIFF $@
 }
 
 #
Index: rrdtool/tests/modify-test1.create.dump
===================================================================
--- rrdtool.orig/tests/modify-test1.create.dump
+++ rrdtool/tests/modify-test1.create.dump
@@ -10,12 +10,12 @@
 		<name> a </name>
 		<type> GAUGE </type>
 		<minimal_heartbeat>120</minimal_heartbeat>
-		<min>0.000000000e+00</min>
+		<min>0.0000000e+00</min>
 		<max>NaN</max>
 
 		<!-- PDP Status -->
 		<last_ds>510</last_ds>
-		<value>0.000000000e+00</value>
+		<value>0.0000000e+00</value>
 		<unknown_sec> 0 </unknown_sec>
 	</ds>
 
@@ -25,27 +25,27 @@
 		<pdp_per_row>1</pdp_per_row> <!-- 60 seconds -->
 
 		<params>
-		<xff>5.000000000e-01</xff>
+		<xff>5.0000000e-01</xff>
 		</params>
 		<cdp_prep>
 			<ds>
-			<primary_value>5.100000000e+02</primary_value>
-			<secondary_value>0.000000000e+00</secondary_value>
+			<primary_value>5.1000000e+02</primary_value>
+			<secondary_value>0.0000000e+00</secondary_value>
 			<value>NaN</value>
 			<unknown_datapoints>0</unknown_datapoints>
 			</ds>
 		</cdp_prep>
 		<database>
-			<!-- 2011-03-13 08:48:00 CET / 1300002480 --> <row><v>4.200000000e+02</v></row>
-			<!-- 2011-03-13 08:49:00 CET / 1300002540 --> <row><v>4.300000000e+02</v></row>
-			<!-- 2011-03-13 08:50:00 CET / 1300002600 --> <row><v>4.400000000e+02</v></row>
-			<!-- 2011-03-13 08:51:00 CET / 1300002660 --> <row><v>4.500000000e+02</v></row>
-			<!-- 2011-03-13 08:52:00 CET / 1300002720 --> <row><v>4.600000000e+02</v></row>
-			<!-- 2011-03-13 08:53:00 CET / 1300002780 --> <row><v>4.700000000e+02</v></row>
-			<!-- 2011-03-13 08:54:00 CET / 1300002840 --> <row><v>4.800000000e+02</v></row>
-			<!-- 2011-03-13 08:55:00 CET / 1300002900 --> <row><v>4.900000000e+02</v></row>
-			<!-- 2011-03-13 08:56:00 CET / 1300002960 --> <row><v>5.000000000e+02</v></row>
-			<!-- 2011-03-13 08:57:00 CET / 1300003020 --> <row><v>5.100000000e+02</v></row>
+			<!-- 2011-03-13 08:48:00 CET / 1300002480 --> <row><v>4.2000000e+02</v></row>
+			<!-- 2011-03-13 08:49:00 CET / 1300002540 --> <row><v>4.3000000e+02</v></row>
+			<!-- 2011-03-13 08:50:00 CET / 1300002600 --> <row><v>4.4000000e+02</v></row>
+			<!-- 2011-03-13 08:51:00 CET / 1300002660 --> <row><v>4.5000000e+02</v></row>
+			<!-- 2011-03-13 08:52:00 CET / 1300002720 --> <row><v>4.6000000e+02</v></row>
+			<!-- 2011-03-13 08:53:00 CET / 1300002780 --> <row><v>4.7000000e+02</v></row>
+			<!-- 2011-03-13 08:54:00 CET / 1300002840 --> <row><v>4.8000000e+02</v></row>
+			<!-- 2011-03-13 08:55:00 CET / 1300002900 --> <row><v>4.9000000e+02</v></row>
+			<!-- 2011-03-13 08:56:00 CET / 1300002960 --> <row><v>5.0000000e+02</v></row>
+			<!-- 2011-03-13 08:57:00 CET / 1300003020 --> <row><v>5.1000000e+02</v></row>
 		</database>
 	</rra>
 	<rra>
@@ -53,27 +53,27 @@
 		<pdp_per_row>5</pdp_per_row> <!-- 300 seconds -->
 
 		<params>
-		<xff>5.000000000e-01</xff>
+		<xff>5.0000000e-01</xff>
 		</params>
 		<cdp_prep>
 			<ds>
-			<primary_value>4.700000000e+02</primary_value>
-			<secondary_value>4.900000000e+02</secondary_value>
-			<value>1.010000000e+03</value>
+			<primary_value>4.7000000e+02</primary_value>
+			<secondary_value>4.9000000e+02</secondary_value>
+			<value>1.0100000e+03</value>
 			<unknown_datapoints>0</unknown_datapoints>
 			</ds>
 		</cdp_prep>
 		<database>
-			<!-- 2011-03-13 08:10:00 CET / 1300000200 --> <row><v>3.000000000e+01</v></row>
-			<!-- 2011-03-13 08:15:00 CET / 1300000500 --> <row><v>7.000000000e+01</v></row>
-			<!-- 2011-03-13 08:20:00 CET / 1300000800 --> <row><v>1.200000000e+02</v></row>
-			<!-- 2011-03-13 08:25:00 CET / 1300001100 --> <row><v>1.700000000e+02</v></row>
-			<!-- 2011-03-13 08:30:00 CET / 1300001400 --> <row><v>2.200000000e+02</v></row>
-			<!-- 2011-03-13 08:35:00 CET / 1300001700 --> <row><v>2.700000000e+02</v></row>
-			<!-- 2011-03-13 08:40:00 CET / 1300002000 --> <row><v>3.200000000e+02</v></row>
-			<!-- 2011-03-13 08:45:00 CET / 1300002300 --> <row><v>3.700000000e+02</v></row>
-			<!-- 2011-03-13 08:50:00 CET / 1300002600 --> <row><v>4.200000000e+02</v></row>
-			<!-- 2011-03-13 08:55:00 CET / 1300002900 --> <row><v>4.700000000e+02</v></row>
+			<!-- 2011-03-13 08:10:00 CET / 1300000200 --> <row><v>3.0000000e+01</v></row>
+			<!-- 2011-03-13 08:15:00 CET / 1300000500 --> <row><v>7.0000000e+01</v></row>
+			<!-- 2011-03-13 08:20:00 CET / 1300000800 --> <row><v>1.2000000e+02</v></row>
+			<!-- 2011-03-13 08:25:00 CET / 1300001100 --> <row><v>1.7000000e+02</v></row>
+			<!-- 2011-03-13 08:30:00 CET / 1300001400 --> <row><v>2.2000000e+02</v></row>
+			<!-- 2011-03-13 08:35:00 CET / 1300001700 --> <row><v>2.7000000e+02</v></row>
+			<!-- 2011-03-13 08:40:00 CET / 1300002000 --> <row><v>3.2000000e+02</v></row>
+			<!-- 2011-03-13 08:45:00 CET / 1300002300 --> <row><v>3.7000000e+02</v></row>
+			<!-- 2011-03-13 08:50:00 CET / 1300002600 --> <row><v>4.2000000e+02</v></row>
+			<!-- 2011-03-13 08:55:00 CET / 1300002900 --> <row><v>4.7000000e+02</v></row>
 		</database>
 	</rra>
 </rrd>
Index: rrdtool/tests/modify-test1.mod1.dump
===================================================================
--- rrdtool.orig/tests/modify-test1.mod1.dump
+++ rrdtool/tests/modify-test1.mod1.dump
@@ -10,12 +10,12 @@
 		<name> a </name>
 		<type> GAUGE </type>
 		<minimal_heartbeat>120</minimal_heartbeat>
-		<min>0.000000000e+00</min>
+		<min>0.0000000e+00</min>
 		<max>NaN</max>
 
 		<!-- PDP Status -->
 		<last_ds>510</last_ds>
-		<value>0.000000000e+00</value>
+		<value>0.0000000e+00</value>
 		<unknown_sec> 0 </unknown_sec>
 	</ds>
 
@@ -25,37 +25,37 @@
 		<pdp_per_row>1</pdp_per_row> <!-- 60 seconds -->
 
 		<params>
-		<xff>5.000000000e-01</xff>
+		<xff>5.0000000e-01</xff>
 		</params>
 		<cdp_prep>
 			<ds>
-			<primary_value>5.100000000e+02</primary_value>
-			<secondary_value>0.000000000e+00</secondary_value>
+			<primary_value>5.1000000e+02</primary_value>
+			<secondary_value>0.0000000e+00</secondary_value>
 			<value>NaN</value>
 			<unknown_datapoints>0</unknown_datapoints>
 			</ds>
 		</cdp_prep>
 		<database>
-			<!-- 2011-03-13 08:38:00 CET / 1300001880 --> <row><v>3.200000000e+02</v></row>
-			<!-- 2011-03-13 08:39:00 CET / 1300001940 --> <row><v>3.200000000e+02</v></row>
-			<!-- 2011-03-13 08:40:00 CET / 1300002000 --> <row><v>3.200000000e+02</v></row>
-			<!-- 2011-03-13 08:41:00 CET / 1300002060 --> <row><v>3.700000000e+02</v></row>
-			<!-- 2011-03-13 08:42:00 CET / 1300002120 --> <row><v>3.700000000e+02</v></row>
-			<!-- 2011-03-13 08:43:00 CET / 1300002180 --> <row><v>3.700000000e+02</v></row>
-			<!-- 2011-03-13 08:44:00 CET / 1300002240 --> <row><v>3.700000000e+02</v></row>
-			<!-- 2011-03-13 08:45:00 CET / 1300002300 --> <row><v>3.700000000e+02</v></row>
-			<!-- 2011-03-13 08:46:00 CET / 1300002360 --> <row><v>4.200000000e+02</v></row>
-			<!-- 2011-03-13 08:47:00 CET / 1300002420 --> <row><v>4.200000000e+02</v></row>
-			<!-- 2011-03-13 08:48:00 CET / 1300002480 --> <row><v>4.200000000e+02</v></row>
-			<!-- 2011-03-13 08:49:00 CET / 1300002540 --> <row><v>4.300000000e+02</v></row>
-			<!-- 2011-03-13 08:50:00 CET / 1300002600 --> <row><v>4.400000000e+02</v></row>
-			<!-- 2011-03-13 08:51:00 CET / 1300002660 --> <row><v>4.500000000e+02</v></row>
-			<!-- 2011-03-13 08:52:00 CET / 1300002720 --> <row><v>4.600000000e+02</v></row>
-			<!-- 2011-03-13 08:53:00 CET / 1300002780 --> <row><v>4.700000000e+02</v></row>
-			<!-- 2011-03-13 08:54:00 CET / 1300002840 --> <row><v>4.800000000e+02</v></row>
-			<!-- 2011-03-13 08:55:00 CET / 1300002900 --> <row><v>4.900000000e+02</v></row>
-			<!-- 2011-03-13 08:56:00 CET / 1300002960 --> <row><v>5.000000000e+02</v></row>
-			<!-- 2011-03-13 08:57:00 CET / 1300003020 --> <row><v>5.100000000e+02</v></row>
+			<!-- 2011-03-13 08:38:00 CET / 1300001880 --> <row><v>3.2000000e+02</v></row>
+			<!-- 2011-03-13 08:39:00 CET / 1300001940 --> <row><v>3.2000000e+02</v></row>
+			<!-- 2011-03-13 08:40:00 CET / 1300002000 --> <row><v>3.2000000e+02</v></row>
+			<!-- 2011-03-13 08:41:00 CET / 1300002060 --> <row><v>3.7000000e+02</v></row>
+			<!-- 2011-03-13 08:42:00 CET / 1300002120 --> <row><v>3.7000000e+02</v></row>
+			<!-- 2011-03-13 08:43:00 CET / 1300002180 --> <row><v>3.7000000e+02</v></row>
+			<!-- 2011-03-13 08:44:00 CET / 1300002240 --> <row><v>3.7000000e+02</v></row>
+			<!-- 2011-03-13 08:45:00 CET / 1300002300 --> <row><v>3.7000000e+02</v></row>
+			<!-- 2011-03-13 08:46:00 CET / 1300002360 --> <row><v>4.2000000e+02</v></row>
+			<!-- 2011-03-13 08:47:00 CET / 1300002420 --> <row><v>4.2000000e+02</v></row>
+			<!-- 2011-03-13 08:48:00 CET / 1300002480 --> <row><v>4.2000000e+02</v></row>
+			<!-- 2011-03-13 08:49:00 CET / 1300002540 --> <row><v>4.3000000e+02</v></row>
+			<!-- 2011-03-13 08:50:00 CET / 1300002600 --> <row><v>4.4000000e+02</v></row>
+			<!-- 2011-03-13 08:51:00 CET / 1300002660 --> <row><v>4.5000000e+02</v></row>
+			<!-- 2011-03-13 08:52:00 CET / 1300002720 --> <row><v>4.6000000e+02</v></row>
+			<!-- 2011-03-13 08:53:00 CET / 1300002780 --> <row><v>4.7000000e+02</v></row>
+			<!-- 2011-03-13 08:54:00 CET / 1300002840 --> <row><v>4.8000000e+02</v></row>
+			<!-- 2011-03-13 08:55:00 CET / 1300002900 --> <row><v>4.9000000e+02</v></row>
+			<!-- 2011-03-13 08:56:00 CET / 1300002960 --> <row><v>5.0000000e+02</v></row>
+			<!-- 2011-03-13 08:57:00 CET / 1300003020 --> <row><v>5.1000000e+02</v></row>
 		</database>
 	</rra>
 	<rra>
@@ -63,27 +63,27 @@
 		<pdp_per_row>5</pdp_per_row> <!-- 300 seconds -->
 
 		<params>
-		<xff>5.000000000e-01</xff>
+		<xff>5.0000000e-01</xff>
 		</params>
 		<cdp_prep>
 			<ds>
-			<primary_value>4.700000000e+02</primary_value>
-			<secondary_value>4.900000000e+02</secondary_value>
-			<value>1.010000000e+03</value>
+			<primary_value>4.7000000e+02</primary_value>
+			<secondary_value>4.9000000e+02</secondary_value>
+			<value>1.0100000e+03</value>
 			<unknown_datapoints>0</unknown_datapoints>
 			</ds>
 		</cdp_prep>
 		<database>
-			<!-- 2011-03-13 08:10:00 CET / 1300000200 --> <row><v>3.000000000e+01</v></row>
-			<!-- 2011-03-13 08:15:00 CET / 1300000500 --> <row><v>7.000000000e+01</v></row>
-			<!-- 2011-03-13 08:20:00 CET / 1300000800 --> <row><v>1.200000000e+02</v></row>
-			<!-- 2011-03-13 08:25:00 CET / 1300001100 --> <row><v>1.700000000e+02</v></row>
-			<!-- 2011-03-13 08:30:00 CET / 1300001400 --> <row><v>2.200000000e+02</v></row>
-			<!-- 2011-03-13 08:35:00 CET / 1300001700 --> <row><v>2.700000000e+02</v></row>
-			<!-- 2011-03-13 08:40:00 CET / 1300002000 --> <row><v>3.200000000e+02</v></row>
-			<!-- 2011-03-13 08:45:00 CET / 1300002300 --> <row><v>3.700000000e+02</v></row>
-			<!-- 2011-03-13 08:50:00 CET / 1300002600 --> <row><v>4.200000000e+02</v></row>
-			<!-- 2011-03-13 08:55:00 CET / 1300002900 --> <row><v>4.700000000e+02</v></row>
+			<!-- 2011-03-13 08:10:00 CET / 1300000200 --> <row><v>3.0000000e+01</v></row>
+			<!-- 2011-03-13 08:15:00 CET / 1300000500 --> <row><v>7.0000000e+01</v></row>
+			<!-- 2011-03-13 08:20:00 CET / 1300000800 --> <row><v>1.2000000e+02</v></row>
+			<!-- 2011-03-13 08:25:00 CET / 1300001100 --> <row><v>1.7000000e+02</v></row>
+			<!-- 2011-03-13 08:30:00 CET / 1300001400 --> <row><v>2.2000000e+02</v></row>
+			<!-- 2011-03-13 08:35:00 CET / 1300001700 --> <row><v>2.7000000e+02</v></row>
+			<!-- 2011-03-13 08:40:00 CET / 1300002000 --> <row><v>3.2000000e+02</v></row>
+			<!-- 2011-03-13 08:45:00 CET / 1300002300 --> <row><v>3.7000000e+02</v></row>
+			<!-- 2011-03-13 08:50:00 CET / 1300002600 --> <row><v>4.2000000e+02</v></row>
+			<!-- 2011-03-13 08:55:00 CET / 1300002900 --> <row><v>4.7000000e+02</v></row>
 		</database>
 	</rra>
 </rrd>
Index: rrdtool/tests/modify-test3.create.dump
===================================================================
--- rrdtool.orig/tests/modify-test3.create.dump
+++ rrdtool/tests/modify-test3.create.dump
@@ -10,12 +10,12 @@
 		<name> a </name>
 		<type> GAUGE </type>
 		<minimal_heartbeat>120</minimal_heartbeat>
-		<min>0.000000000e+00</min>
+		<min>0.0000000e+00</min>
 		<max>NaN</max>
 
 		<!-- PDP Status -->
 		<last_ds>510</last_ds>
-		<value>0.000000000e+00</value>
+		<value>0.0000000e+00</value>
 		<unknown_sec> 0 </unknown_sec>
 	</ds>
 
@@ -23,12 +23,12 @@
 		<name> b </name>
 		<type> GAUGE </type>
 		<minimal_heartbeat>120</minimal_heartbeat>
-		<min>0.000000000e+00</min>
+		<min>0.0000000e+00</min>
 		<max>NaN</max>
 
 		<!-- PDP Status -->
 		<last_ds>10510</last_ds>
-		<value>0.000000000e+00</value>
+		<value>0.0000000e+00</value>
 		<unknown_sec> 0 </unknown_sec>
 	</ds>
 
@@ -36,12 +36,12 @@
 		<name> c </name>
 		<type> GAUGE </type>
 		<minimal_heartbeat>120</minimal_heartbeat>
-		<min>0.000000000e+00</min>
+		<min>0.0000000e+00</min>
 		<max>NaN</max>
 
 		<!-- PDP Status -->
 		<last_ds>20510</last_ds>
-		<value>0.000000000e+00</value>
+		<value>0.0000000e+00</value>
 		<unknown_sec> 0 </unknown_sec>
 	</ds>
 
@@ -51,39 +51,39 @@
 		<pdp_per_row>1</pdp_per_row> <!-- 60 seconds -->
 
 		<params>
-		<xff>5.000000000e-01</xff>
+		<xff>5.0000000e-01</xff>
 		</params>
 		<cdp_prep>
 			<ds>
-			<primary_value>5.100000000e+02</primary_value>
-			<secondary_value>0.000000000e+00</secondary_value>
+			<primary_value>5.1000000e+02</primary_value>
+			<secondary_value>0.0000000e+00</secondary_value>
 			<value>NaN</value>
 			<unknown_datapoints>0</unknown_datapoints>
 			</ds>
 			<ds>
-			<primary_value>1.051000000e+04</primary_value>
-			<secondary_value>0.000000000e+00</secondary_value>
+			<primary_value>1.0510000e+04</primary_value>
+			<secondary_value>0.0000000e+00</secondary_value>
 			<value>NaN</value>
 			<unknown_datapoints>0</unknown_datapoints>
 			</ds>
 			<ds>
-			<primary_value>2.051000000e+04</primary_value>
-			<secondary_value>0.000000000e+00</secondary_value>
+			<primary_value>2.0510000e+04</primary_value>
+			<secondary_value>0.0000000e+00</secondary_value>
 			<value>NaN</value>
 			<unknown_datapoints>0</unknown_datapoints>
 			</ds>
 		</cdp_prep>
 		<database>
-			<!-- 2011-03-13 08:48:00 CET / 1300002480 --> <row><v>4.200000000e+02</v><v>1.042000000e+04</v><v>2.042000000e+04</v></row>
-			<!-- 2011-03-13 08:49:00 CET / 1300002540 --> <row><v>4.300000000e+02</v><v>1.043000000e+04</v><v>2.043000000e+04</v></row>
-			<!-- 2011-03-13 08:50:00 CET / 1300002600 --> <row><v>4.400000000e+02</v><v>1.044000000e+04</v><v>2.044000000e+04</v></row>
-			<!-- 2011-03-13 08:51:00 CET / 1300002660 --> <row><v>4.500000000e+02</v><v>1.045000000e+04</v><v>2.045000000e+04</v></row>
-			<!-- 2011-03-13 08:52:00 CET / 1300002720 --> <row><v>4.600000000e+02</v><v>1.046000000e+04</v><v>2.046000000e+04</v></row>
-			<!-- 2011-03-13 08:53:00 CET / 1300002780 --> <row><v>4.700000000e+02</v><v>1.047000000e+04</v><v>2.047000000e+04</v></row>
-			<!-- 2011-03-13 08:54:00 CET / 1300002840 --> <row><v>4.800000000e+02</v><v>1.048000000e+04</v><v>2.048000000e+04</v></row>
-			<!-- 2011-03-13 08:55:00 CET / 1300002900 --> <row><v>4.900000000e+02</v><v>1.049000000e+04</v><v>2.049000000e+04</v></row>
-			<!-- 2011-03-13 08:56:00 CET / 1300002960 --> <row><v>5.000000000e+02</v><v>1.050000000e+04</v><v>2.050000000e+04</v></row>
-			<!-- 2011-03-13 08:57:00 CET / 1300003020 --> <row><v>5.100000000e+02</v><v>1.051000000e+04</v><v>2.051000000e+04</v></row>
+			<!-- 2011-03-13 08:48:00 CET / 1300002480 --> <row><v>4.2000000e+02</v><v>1.0420000e+04</v><v>2.0420000e+04</v></row>
+			<!-- 2011-03-13 08:49:00 CET / 1300002540 --> <row><v>4.3000000e+02</v><v>1.0430000e+04</v><v>2.0430000e+04</v></row>
+			<!-- 2011-03-13 08:50:00 CET / 1300002600 --> <row><v>4.4000000e+02</v><v>1.0440000e+04</v><v>2.0440000e+04</v></row>
+			<!-- 2011-03-13 08:51:00 CET / 1300002660 --> <row><v>4.5000000e+02</v><v>1.0450000e+04</v><v>2.0450000e+04</v></row>
+			<!-- 2011-03-13 08:52:00 CET / 1300002720 --> <row><v>4.6000000e+02</v><v>1.0460000e+04</v><v>2.0460000e+04</v></row>
+			<!-- 2011-03-13 08:53:00 CET / 1300002780 --> <row><v>4.7000000e+02</v><v>1.0470000e+04</v><v>2.0470000e+04</v></row>
+			<!-- 2011-03-13 08:54:00 CET / 1300002840 --> <row><v>4.8000000e+02</v><v>1.0480000e+04</v><v>2.0480000e+04</v></row>
+			<!-- 2011-03-13 08:55:00 CET / 1300002900 --> <row><v>4.9000000e+02</v><v>1.0490000e+04</v><v>2.0490000e+04</v></row>
+			<!-- 2011-03-13 08:56:00 CET / 1300002960 --> <row><v>5.0000000e+02</v><v>1.0500000e+04</v><v>2.0500000e+04</v></row>
+			<!-- 2011-03-13 08:57:00 CET / 1300003020 --> <row><v>5.1000000e+02</v><v>1.0510000e+04</v><v>2.0510000e+04</v></row>
 		</database>
 	</rra>
 	<rra>
@@ -91,39 +91,39 @@
 		<pdp_per_row>5</pdp_per_row> <!-- 300 seconds -->
 
 		<params>
-		<xff>5.000000000e-01</xff>
+		<xff>5.0000000e-01</xff>
 		</params>
 		<cdp_prep>
 			<ds>
-			<primary_value>4.700000000e+02</primary_value>
-			<secondary_value>4.900000000e+02</secondary_value>
-			<value>1.010000000e+03</value>
+			<primary_value>4.7000000e+02</primary_value>
+			<secondary_value>4.9000000e+02</secondary_value>
+			<value>1.0100000e+03</value>
 			<unknown_datapoints>0</unknown_datapoints>
 			</ds>
 			<ds>
-			<primary_value>1.047000000e+04</primary_value>
-			<secondary_value>1.049000000e+04</secondary_value>
-			<value>2.101000000e+04</value>
+			<primary_value>1.0470000e+04</primary_value>
+			<secondary_value>1.0490000e+04</secondary_value>
+			<value>2.1010000e+04</value>
 			<unknown_datapoints>0</unknown_datapoints>
 			</ds>
 			<ds>
-			<primary_value>2.047000000e+04</primary_value>
-			<secondary_value>2.049000000e+04</secondary_value>
-			<value>4.101000000e+04</value>
+			<primary_value>2.0470000e+04</primary_value>
+			<secondary_value>2.0490000e+04</secondary_value>
+			<value>4.1010000e+04</value>
 			<unknown_datapoints>0</unknown_datapoints>
 			</ds>
 		</cdp_prep>
 		<database>
-			<!-- 2011-03-13 08:10:00 CET / 1300000200 --> <row><v>3.000000000e+01</v><v>1.003000000e+04</v><v>2.003000000e+04</v></row>
-			<!-- 2011-03-13 08:15:00 CET / 1300000500 --> <row><v>7.000000000e+01</v><v>1.007000000e+04</v><v>2.007000000e+04</v></row>
-			<!-- 2011-03-13 08:20:00 CET / 1300000800 --> <row><v>1.200000000e+02</v><v>1.012000000e+04</v><v>2.012000000e+04</v></row>
-			<!-- 2011-03-13 08:25:00 CET / 1300001100 --> <row><v>1.700000000e+02</v><v>1.017000000e+04</v><v>2.017000000e+04</v></row>
-			<!-- 2011-03-13 08:30:00 CET / 1300001400 --> <row><v>2.200000000e+02</v><v>1.022000000e+04</v><v>2.022000000e+04</v></row>
-			<!-- 2011-03-13 08:35:00 CET / 1300001700 --> <row><v>2.700000000e+02</v><v>1.027000000e+04</v><v>2.027000000e+04</v></row>
-			<!-- 2011-03-13 08:40:00 CET / 1300002000 --> <row><v>3.200000000e+02</v><v>1.032000000e+04</v><v>2.032000000e+04</v></row>
-			<!-- 2011-03-13 08:45:00 CET / 1300002300 --> <row><v>3.700000000e+02</v><v>1.037000000e+04</v><v>2.037000000e+04</v></row>
-			<!-- 2011-03-13 08:50:00 CET / 1300002600 --> <row><v>4.200000000e+02</v><v>1.042000000e+04</v><v>2.042000000e+04</v></row>
-			<!-- 2011-03-13 08:55:00 CET / 1300002900 --> <row><v>4.700000000e+02</v><v>1.047000000e+04</v><v>2.047000000e+04</v></row>
+			<!-- 2011-03-13 08:10:00 CET / 1300000200 --> <row><v>3.0000000e+01</v><v>1.0030000e+04</v><v>2.0030000e+04</v></row>
+			<!-- 2011-03-13 08:15:00 CET / 1300000500 --> <row><v>7.0000000e+01</v><v>1.0070000e+04</v><v>2.0070000e+04</v></row>
+			<!-- 2011-03-13 08:20:00 CET / 1300000800 --> <row><v>1.2000000e+02</v><v>1.0120000e+04</v><v>2.0120000e+04</v></row>
+			<!-- 2011-03-13 08:25:00 CET / 1300001100 --> <row><v>1.7000000e+02</v><v>1.0170000e+04</v><v>2.0170000e+04</v></row>
+			<!-- 2011-03-13 08:30:00 CET / 1300001400 --> <row><v>2.2000000e+02</v><v>1.0220000e+04</v><v>2.0220000e+04</v></row>
+			<!-- 2011-03-13 08:35:00 CET / 1300001700 --> <row><v>2.7000000e+02</v><v>1.0270000e+04</v><v>2.0270000e+04</v></row>
+			<!-- 2011-03-13 08:40:00 CET / 1300002000 --> <row><v>3.2000000e+02</v><v>1.0320000e+04</v><v>2.0320000e+04</v></row>
+			<!-- 2011-03-13 08:45:00 CET / 1300002300 --> <row><v>3.7000000e+02</v><v>1.0370000e+04</v><v>2.0370000e+04</v></row>
+			<!-- 2011-03-13 08:50:00 CET / 1300002600 --> <row><v>4.2000000e+02</v><v>1.0420000e+04</v><v>2.0420000e+04</v></row>
+			<!-- 2011-03-13 08:55:00 CET / 1300002900 --> <row><v>4.7000000e+02</v><v>1.0470000e+04</v><v>2.0470000e+04</v></row>
 		</database>
 	</rra>
 </rrd>
Index: rrdtool/tests/modify-test3.mod1.dump
===================================================================
--- rrdtool.orig/tests/modify-test3.mod1.dump
+++ rrdtool/tests/modify-test3.mod1.dump
@@ -10,12 +10,12 @@
 		<name> b </name>
 		<type> GAUGE </type>
 		<minimal_heartbeat>120</minimal_heartbeat>
-		<min>0.000000000e+00</min>
+		<min>0.0000000e+00</min>
 		<max>NaN</max>
 
 		<!-- PDP Status -->
 		<last_ds>10510</last_ds>
-		<value>0.000000000e+00</value>
+		<value>0.0000000e+00</value>
 		<unknown_sec> 0 </unknown_sec>
 	</ds>
 
@@ -23,12 +23,12 @@
 		<name> c </name>
 		<type> GAUGE </type>
 		<minimal_heartbeat>120</minimal_heartbeat>
-		<min>0.000000000e+00</min>
+		<min>0.0000000e+00</min>
 		<max>NaN</max>
 
 		<!-- PDP Status -->
 		<last_ds>20510</last_ds>
-		<value>0.000000000e+00</value>
+		<value>0.0000000e+00</value>
