/ASCII/1.1/Mon Mar  5 19:40:15 2001//
/CP437/1.1/Mon Mar  5 19:40:15 2001//
/CP850/1.1/Mon Mar  5 19:40:16 2001//
/DANISH/1.1/Mon Mar  5 19:40:16 2001//
/DEC_MCS/1.1/Mon Mar  5 19:40:16 2001//
/DG_MCS/1.1/Mon Mar  5 19:40:17 2001//
/DUTCH/1.1/Mon Mar  5 19:40:17 2001//
/FINNISH/1.1/Mon Mar  5 19:40:17 2001//
/FRENCH/1.1/Mon Mar  5 19:40:18 2001//
/FRENCH_CANADIAN/1.1/Mon Mar  5 19:40:18 2001//
/GERMAN/1.1/Mon Mar  5 19:40:19 2001//
/HP_MCS/1.1/Mon Mar  5 19:40:19 2001//
/IRV/1.1/Mon Mar  5 19:40:19 2001//
/ITALIAN/1.1/Mon Mar  5 19:40:20 2001//
/JIS/1.1/Mon Mar  5 19:40:20 2001//
/MACINTOSH/1.1/Mon Mar  5 19:40:20 2001//
/NEXT/1.1/Mon Mar  5 19:40:21 2001//
/NORWEGIAN_1/1.1/Mon Mar  5 19:40:21 2001//
/NORWEGIAN_2/1.1/Mon Mar  5 19:40:22 2001//
/POLISH/1.1/Mon Mar  5 19:40:23 2001//
/POLISH_NOPL/1.1/Mon Mar  5 19:40:23 2001//
/PORTUGUESE/1.1/Mon Mar  5 19:40:23 2001//
/PORTUGUESE_COM/1.1/Mon Mar  5 19:40:24 2001//
/RUSSIAN/1.1/Mon Mar  5 19:40:24 2001//
/RUSSIAN_ALT/1.1/Mon Mar  5 19:40:25 2001//
/RUSSIAN_WIN/1.1/Mon Mar  5 19:40:25 2001//
/SPANISH/1.1/Mon Mar  5 19:40:25 2001//
/SWEDISH/1.1/Mon Mar  5 19:40:26 2001//
/SWEDISH_NAMES/1.1/Mon Mar  5 19:40:26 2001//
/SWEDISH_NAMES_COM/1.1/Mon Mar  5 19:40:27 2001//
/SWISS/1.1/Mon Mar  5 19:40:27 2001//
/UNITED_KINGDOM/1.1/Mon Mar  5 19:40:27 2001//
/UNITED_KINGDOM_COM/1.1/Mon Mar  5 19:40:28 2001//
D
