#
#	Lists of stocks used by :player command
#
#	':dow', ':spiders', and ':majors" are also used by the internal
#	commands :dow, :spiders, and :majors; DO NOT REMOVE.
#
#	All fields are tab separated.  Format is:
#
#	listname<tab>comment
#	<tab>symbol1<tab>comment
#	<tab>symbol2<tab>comment
#	<tab>symbolN<tab>comment
#

#
#	Internal lists...
#
:dow	Dow Industrials
	$DJI	Average
	AA	Alcoa
	AXP	American Express
	T	AT&T
	BA	Boeing
	CAT	Caterpillar
	C	Citigroup
	KO	Coca Cola
	DIS	Disney
	DD	Dupont
	EK	Eastman Kodak
	XOM	Exxon Mobil
	GE	General Electric
	GM	General Motors
	HPQ	Hewlett Packard
	HD	Home Depot
	HON	Honeywell
	IBM	IBM
	IP	Intl. Paper
	INTC	Intel
	JNJ	Johnson&Johnson
	MCD	McDonalds
	MRK	Merck
	MSFT	Microsoft
	MMM	3M
	JPM	JP Morgan
	MO	Philip Morris
	PG	Procter&Gamble
	SBC	SBC Comm.
	UTX	United Tech
	WMT	Wal-Mart
:spiders	S&P SPDRs
	XLF	Financial
	XLK	Technology
	XLI	Industrial
	XLB	Basic Industry
	XLE	Energy
	XLP	Consumer Staples
	XLV	Consumer Services
	XLU	Utilities
	XLY	Cyclical/Trans
:majors	Major Industries
	$XAL	Airlines
	$BKX	Banks
	$BTK	Biotechs
	$XCI	Comp Tech
	$DDX	Disk Drives
	$GOX	Gold
	$XAU	Gold & Silver
	$HWI	Computer HW
	$GSO	Computer SW
	$RXP	Health Prods
	$RXH	Hospitals
	$IIX	Internet-IW
	$DOT	Internets
	$XNG	Natural Gas
	$NWX	Networkers
	$XOI	Oil
	$OSX	Oil Services
	$FPP	Paper
	$DRG	Pharmaceutical
	$DJR	REITs
	$RLX	Retail
	$XBD	Brokers
	$SOX	Semis
	$XTC	Telecom
	$UTY	Utility
#
#	Components of the above indexes
#
$XAL	Airlines (AMEX)
	$XAL	Airlines (AMEX)
	AMR	AMR Corp
	DAL	Delta Airlines
	ALK	Alaska Air Group
	LUV	Southwest Airlines
	KLM	KLM Royal Dutch Air
	NWAC	Northwest Airlines
	UAL	UAL Corp
	CAL	Continental Airlines Inc
	AWA	America West Holdings
	U	US Airways Group
$BKX	Banks (Phil)
	$BKX	Banks (Phil)
	BAC	BANK OF AMERICA
	FITB	FIFTH THR BNCP
	NCC	NATIONAL CITY
	STT	ST STREET CP
	BBT	BB&T CORP
	GDW	GOLDEN WEST FIN
	NTRS	NORTHERN TRUST
	USB	US BANCORP
	BK	BANK OF NEW YORK
	JPM	JP MORGAN CHASE
	ONE	BANK ONE CORP
	WB	WACHOVIA CORP
	C	CITIGROUP
	KEY	KEYCORP NEW
	PNC	PNC FINL SVC
	WFC	WELLS FARGO & CO
	CMA	COMERICA INC
	KRB	MBNA CORP
	SOTR	SOUTHTRUST CP
	WM	WASHINGTN MUTUAL
	FBF	FLEETBOSTON FINL
	MEL	MELLON FINL CORP
	STI	SUNTRUST BKS
	ZION	ZIONS BANCORP
$BTK	Biotechs (AMEX)
	$BTK	Biotechs (AMEX)
	BGEN	BIOGEN INC
	GILD	GILEAD SCIENCES
	IVGN	INVITROGEN CORP
	HGSI	HUMAN GENOME SCIENCES
	DNA	GENENTECH INC
	IMNX	IMMUNEX CORP
	MEDI	MEDIMMUNE INC
	AFFX	AFFYMETRIX INC
	AMGN	AMGEN INC
	CEPH	CEPHALON INC
	CHIR	CHIRON CORP
	GENZ	GENZYME CORP-GENL DIV
	CRA	APPLERA CORP - CELERA GENOMICS
	MLNM	MILLENNIUM PHARMACEUTICALS
	IDPH	IDEC PHARMACEUTICALS CORP
	VRTX	VERTEX PHARMACEUTICALS
	PDLI	PROTEIN DESIGN LABS
$XCI	Comp Tech (AMEX)
	$XCI	Comp Tech (AMEX)
	MSFT	MICROSOFT CORP
	INTC	INTEL CORP
	IBM	INTL BUSINESS MACHINES
	CSCO	CISCO SYSTEMS
	DELL	DELL COMPUTER CORP
	HPQ	HEWLETT-PACKARD CO
	TXN	TEXAS INSTRUMENTS
	ORCL	ORACLE CORP
	AMAT	APPLIED MATERIALS
	MOT	MOTOROLA, INC
	ADP	AUTOMATIC DATA PROC
	EDS	ELECTRONIC DATA SYSTEMS
	SUNW	SUN MICROSYSTEMS
	EMC	EMC CORP
	MU	MICRON TECHNOLOGY
	CA	COMPUTER ASSOC INTL
	SEBL	SIEBEL SYSTEMS
	AAPL	APPLE COMPUTER INC
	CSC	COMPUTER SCIENCES
	NSM	NATL SEMICONDUCTOR
	AMD	ADVANCED MICRO DEV
	COMS	3COM Corp
	STK	STORAGE TECHNOLOGY
	GTW	GATEWAY INC
	NOVL	NOVELL INC
	PALM	Palm Inc
	SGI	Silicon Graphics
$DDX	Disk Drives (AMEX)
	$DDX	Disk Drives (AMEX)
	ADIC	ADVANCED DIGITAL INFO
	HTCH	HUTCHINSON TECHNOLOGY
	FLSH	M-SYS FLASH DISK PIONEERS LTD
	STK	STORAGE TECHNOLOGY
	IOM	IOMEGA CORP
	DSS	QUANTUM CORP DSSG
	ADPT	ADAPTEC INC
	MXO	MAXTOR CORP
	SNDK	SANDISK CORP
	RDRT	READ-RITE CORP
$GOX	Gold (CBOE) 
	$GOX	Gold (CBOE) 
	ABX	Barrick Gold Corp
	AEM	Agnico-Eagle Mines
	ASL	Ashanti Gold
	AU	Anglogold Ltd
	FCX	Freeport McMoran Copper Gold
	GFI	Gold Fields Limited
	GLG	Glamis Gold Ltd
	MDG	Meridian Gold Inc.
	NEM	Newmont Mining Corp
	PDG	Placer Dome Inc.
$XAU	Gold & Silver (Phil)
	$XAU	Gold & Silver (Phil)
	ABX	BARRICK GOLD
	FCX	FRPRT-MCM GD
	MDG	MERIDIAN GOLD
	PDG	PLACER DOME INC
	AEM	AGNICO EAGLE
	GG	GOLDCORP INC
	NEM	NEWMONT MINING
	AU	ANGLOGOLD LTD
	HGMCY	HARMONY GOLD
$HWI	Computer HW (AMX)
	$HWI	Computer HW (AMX)
	INLD	INTERLAND INC
	LXK	LEXMARK INTL INC
	HPQ	HEWLETT-PACKARD CO
	AAPL	APPLE COMPUTER INC
	DELL	DELL COMPUTER CORP
	IBM	INTL BUSINESS MACHINES
	SUNW	SUN MICROSYSTEMS
	GTW	GATEWAY INC
	PALM	PALM INC
$GSO	Software (GSTI)
	$GSO	Software (GSTI)
	ADBE	ADOBE SYS
	COGN	COGNOS INC
	JDEC	J.D. EDWARDS
	RATL	RATIONAL SFTW
	ADSK	AUTODESK INC
	CPWR	COMPUWARE CORP
	MANU	MANUGISTICS GRP
	RETK	RETEK INC
	ADVS	ADVENT SOFTWARE
	CTXS	CITRIX SYSTEMS
	MENT	MENTOR GRAPHIC
	RHAT	RED HAT INC
	AGIL	AGILE SOFTWARE
	DOX	AMDOCS LTD
	MSFT	MICROSOFT CP
	SEBL	SIEBEL SYSTEMS
	ARBA	ARIBA INC
	EPNY	E.PIPHANY INC
	MUSE	MICROMUSE INC
	SNPS	SYNOPSYS INC
	ATVI	ACTIVISION INC
	ERTS	ELECTRONIC ART
	NET	NETWORKS ASSOC
	SY	SYBASE INC
	BEAS	BEA SYSTEMS
	FIC	FAIR ISAAC & CP
	NOVL	NOVELL INC
	SYMC	SYMANTEC CORP
	BMC	BMC SOFTWARE
	INFA	INFORMATICA
	NTIQ	NETIQ CORP
	THQI	THQ INC
	BVSN	BROADVISION
	INKT	INKTOMI CORP
	ORCL	ORACLE CORP
	TIBX	TIBCO SOFTWARE
	CA	COMPUTER ASSOC
	INTU	INTUIT INC
	PMTC	PARAMETRIC
	VIGN	VIGNETTE CORP
	CDN	CADENCE DESIGN
	ISSX	INTERNT SEC SYS
	PRGN	PEREGRINE SYS
	VRTS	VERITAS SOFTW
	CHKP	CHECK PT SFTWRE
	ITWO	I2 TECHNOLOGIES
	PSFT	PEOPLESOFT INC
	WEBM	WEBMETHODS INC
	CMRC	COMMERCE ONE
	IWOV	INTERWOVEN INC
	QSFT	Quest Software
	WIND	Wind River Systems
$RXP	Health Prods (MS)
	$RXP	Health Prods (MS)
	BDX	BECTON, DICKINSON
	AZN	ASTRAZENECA PLC ADS
	BAX	BAXTER INTERNATIONAL
	JNJ	JOHNSON & JOHNSON
	AMGN	AMGEN INC
	CHIR	CHIRON CORP
	STJ	ST. JUDE MEDICAL
	WYE	WYETH
	PHA	PHARMACIA CORP
	SYK	STRYKER CORP
	FRX	FOREST LABORATORIES INC
	LLY	LILLY (ELI)
	EW	EDWARDS LIFESCIENCES CORP
	PFE	PFIZER, INC
	MRK	MERCK & CO
	BSX	BOSTON SCIENTIFIC
	BMY	BRISTOL-MYERS SQUIBB
	ABT	ABBOTT LABORATORIES
	GSK	GLAXOSMITHKLINE PLC
	DNA	GENENTECH INC
	SGP	SCHERING-PLOUGH
	MDT	MEDTRONIC INC
	BCR	BARD (C.R.)
	BGEN	BIOGEN INC
	MYL	MYLAN LABS
	GENZ	GENZYME CORP-GENL DIV
	GDT	GUIDANT CORP
$RXH	Hospitals (MS)
	$RXH	Hospitals (MS)
	LPNT	LIFEPOINT HOSPITALS INC
	HCA	HCA INC
	TRI	TRIAD HOSPITALS INC
	THC	TENET HEALTHCARE
	HMA	HEALTH MANAGEMENT ASSOC
	RCI	RENAL CARE GROUP
	OCR	OMNICARE, INC
	UHS	UNIVL HEALTH SVS
	AHG	APRIA HEALTHCARE GRP
	SRZ	SUNRISE ASSISTED LIVING INC
	HRC	HEALTHSOUTH CORP
	LNCR	LINCARE HOLDINGS
	HCR	MANOR CARE INC
	CYH	COMMUNITY HEALTH SYS
$IIX	Internet (IW)
	CSCO	CISCO SYSTEMS
	AOL	AOL TIME WARNER INC
	QCOM	QUALCOMM INC
	SUNW	SUN MICROSYSTEMS
	EBAY	EBAY INC
	INTU	INTUIT INC
	YHOO	YAHOO INC
	AMZN	AMAZON.COM
	Q	QWEST COMMUNICATIONS INTL INC
	SEBL	SIEBEL SYSTEMS
	BRCM	BROADCOM CORP
	SYMC	SYMANTEC CORP
	BEAS	BEA SYSTEMS
	CHKP	CHECK POINT SOFTWARE TECH
	JNPR	JUNIPER NETWORKS
	ROOM	HOTELS.COM CL A
	NET	NETWORK ASSOCIATES
	ET	E TRADE GROUP INC
	VRSN	VERISIGN INC
	HLTH	WEBMD CORP
	CIEN	CIENA CORP
	CKFR	CHECKFREE CORP
	ITWO	I2 TECHNOLOGIES
	RNWK	REALNETWORKS INC
	NOVL	NOVELL INC
	MACR	MACROMEDIA INC
	PALM	PALM INC
	TIBX	TIBCO SOFTWARE INC
	OVER	OVERTURE SERVICES INC
	DCLK	DOUBLECLICK INC
	OPWV	OPENWAVE SYSTEMS INC
	ELNK	EARTHLINK INC
	PCLN	PRICELINE.COM INC
	FDRY	FOUNDRY NETWORKS
	RHAT	RED HAT INC
	ISSX	INTERNET SECURITY SYSTEMS INC
	ARBA	ARIBA INC
	FMKT	FREEMARKETS INC
	WBSN	WEBSENSE INC
	WEBM	WEBMETHODS INC
	CNET	CNET NETWORKS INC
	SONE	S1 CORP
	SNWL	SONICWALL INC
	RSAS	RSA SECURITY INC
	FFIV	F5 NETWORKS
	SBYN	SEEBEYOND TECHNOLOGY CORP
	AKAM	AKAMAI TECHNOLOGIES
	STEL	STELLENT INC
$DOT	Internet (Phil)
	$DOT	Internet (Phil)
	AKAM	AKAMAI TECH INC
	EBAY	EBAY INC
	MACR	MACROMEDIA INC
	SYMC	SYMANTEC CORP
	AMZN	AMAZON COM
	ELNK	EARTHLINK INC
	NET	NETWORKS ASSOC
	TMPW	TMP WORLDWIDE
	AOL	AOL TIME WARNER
	ET	E-TRADE GROUP
	OPWV	OPENWAVE SYS
	TRLY	TERRA NETWORKS
	CHKP	CHECK PT SFTWRE
	ITWO	I2 TECHNOLOGIES
	RNWK	REALNETWORKS
	VIGN	VIGNETTE CORP
	CKFR	CHECKFREE CORP
	JNPR	JUNIPER NETWRKS
	RSAS	RSA SECURITY
	VRSN	VERISIGN INC
	CNET	CNET NETWORKS
	LBRT	LIBERATE TECH
	SAPE	SAPIENT CORP
	YHOO	YAHOO INC
	DCLK	DOUBLECLICK INC
$XNG	Natural Gas (AMEX)
	$XNG	Natural Gas (AMEX)
	NI	NISOURCE INC HOLDING CO
	OEI	OCEAN ENERGY INC (DEL)
	GAS	NICOR INC
	PPP	POGO PRODUCING
	EOG	EOG RESOURCES INC
	STR	QUESTAR CORP
	NBL	NOBLE ENERGY INC
	NFG	NATL FUEL GAS
	APA	APACHE CORP
	BR	BURLINGTON RESOURCES
	APC	ANADARKO PETROLEUM
	KMI	KINDER MORGAN INC
	WMB	THE WILLIAMS COMPANIES INC
	EP	EL PASO CORP
	DYN	DYNEGY INC NEW
$NWX	Networking (AMEX)
	$NWX	Networking (AMEX)
	LU	LUCENT TECHNOLOGIES
	CSCO	CISCO SYSTEMS
	ALA	ALCATEL ADS
	NT	NORTEL NETWORKS CORP
	TLAB	TELLABS, INC
	SCMR	SYCAMORE NETWORKS
	COMS	3COM CORP
	AXE	ANIXTER INTL
	ECIL	ECI TELECOM LTD
	ADCT	ADC TELECOMMUNICATIONS
	ADTN	ADTRAN INC
	ADPT	ADAPTEC INC
	CMVT	COMVERSE TECHNOLOGY
	JNPR	JUNIPER NETWORKS
	CIEN	CIENA CORP
$XOI	Oil (AMEX)
	$XOI	Oil (AMEX)
	CVX	CHEVRONTEXACO CORP
	AHC	AMERADA HESS
	TOT	TOTAL FINA ELF S A ADS
	KMG	KERR-MCGEE
	P	PHILLIPS PETROLEUM
	RD	ROYAL DUTCH PETROL
	BP	BP PLC
	XOM	EXXON MOBIL CORP
	SUN	SUNOCO INC
	UCL	UNOCAL CORP
	OXY	OCCIDENTAL PETROL'M
	MRO	MARATHON OIL CORP
	COC	CONOCO INC
	REP	REPSOL, YPF S.A.
$OSX	Oil Services (Phil)
	$OSX	Oil Services (Phil)
	BHI	BAKER HUGHES INC
	GSF	GLOBALSANTAFE
	RDC	ROWAN CO INC
	TDW	TIDEWATER INC
	BJS	BJ SERVICES CO
	HAL	HALLIBURTON CO
	RIG	TRANSOCEAN INC
	VRC	VARCO INTL INC
	CAM	COOPER CAMERON
	SII	SMITH INTL INC
	WFT	WEATHERFORD INTL
	GLBL	GLOBAL INDS
	NE	NOBLE CORP
	SLB	SCHLUMBERGER LTD
$FPP	Paper (Phil)
	$FPP	Paper (Phil)
	ABY	ABITIBI-CONSOL
	IP	INTL PAPER CO
	PCH	POTLATCH CORP
	SSCC	SMURFIT-STONE
	BCC	BOISE CASCADE
	LPX	LOUISIANA PACIF
	PCL	PLUM CREEK TIMB
	TIN	TEMPLE INLAND
	BOW	BOWATER INC
	MWV	MEADWESTVACO CP
	RYN	RAYONIER
	WY	WEYERHAEUSER CO
	GP	GEORGIA-PACIFIC
$DRG	Pharmaceutical (AMEX)
	$DRG	Pharmaceutical (AMEX)
	PFE	PFIZER, INC
	JNJ	JOHNSON & JOHNSON
	GSK	GLAXOSMITHKLINE PLC
	MRK	MERCK & CO
	AZN	ASTRAZENECA PLC ADS
	WYE	WYETH
	ABT	ABBOTT LABORATORIES
	LLY	LILLY (ELI)
	BMY	BRISTOL-MYERS SQUIBB
	PHA	PHARMACIA CORP
	AMGN	AMGEN INC
	SGP	SCHERING-PLOUGH
	FRX	FOREST LABORATORIES INC
	KG	KING PHARMACEUTICALS
	IVX	IVAX CORP
$DJR	REITs (Dow Jones)
	$DJR	REITs (Dow Jones)
$RLX	Retail (S&P)
	$RLX	Retail (S&P)
	ABS	ALBERTSONS INC
	AZO	AUTOZONE INC
	BBBY	BED BATH & BEYOND
	BBY	BEST BUY CO.INC.
	BLI	BIG LOTS INC.
	CC	CIRCUIT CITY STORES INC
	COST	COSTCO
	CVS	CVS CORP
	DDS	DILLARD DEPARTMENT STORES INC
	DG	DOLLAR GENERAL
	FD	FEDERATED DEPARTMENT STORES INC
	GPS	GAP INC
	HD	HOME DEPOT INC
	JCP	JC PENNEY COMPANY INC
	KM	K MART CORP
	KSS	KOHL'S CORP.
	KR	KROGER CO
	LTD	LIMITED INC
	LOW	LOWES COMPANIES INC
	MAY	MAY DEPARTMENT STORES CO
	JWN	NORDSTROM INC
	ODP	OFFICE DEPOT
	RSH	RADIO SHACK CORP
	SWY	SAFEWAY STORES
	S	SEARS ROEBUCK AND CO
	SHW	SHERWIN WILLIAMS CO
	SPLS	STAPLES INC.
	TGT	TARGET CORP
	TIF	TIFFANY & CO
	TJX	TJX COMPANIES INC
	TOY	TOYS R US HOLDING CO
	WMT	WAL MART STORES INC
	WAG	WALGREEN CO
	WIN	WINN DIXIE STORES INC
$XBD	Brokers (AMEX)
	$XBD	Brokers (AMEX)
	LM	LEGG MASON INC
	RJF	RAYMOND JAMES FINL
	AMTD	AMERITRADE HOLDING'A'
	LEH	LEHMAN BR HOLDINGS
	SCH	SCHWAB (CHARLES) CORP
	JEF	JEFFERIES GROUP INC
	AGE	A.G. EDWARDS INC
	BSC	BEAR STEARNS COS
	GS	GOLDMAN SACHS GROUP INC
	MER	MERRILL LYNCH
	MWD	MORGAN STANLEY & COMPANY
	ET	E TRADE GROUP INC
$SOX	Semiconductor (Phil)
	$SOX	Semiconductor (Phil)
	ALTR	ALTERA CORP
	KLAC	KLA TENCOR
	MOT	MOTOROLA INC
	NVLS	NOVELLUS SYS
	AMAT	APPLIED MATL
	LLTC	LINEAR TECH
	MU	MICRON TECH
	TER	TERADYNE INC
	AMD	ADV MICRO DEVICE
	LSCC	LATTICE SEMIC
	MXIM	MAXIM INTEGRTD
	TXN	TEXAS INSTRUMENT
	BRCM	BROADCOM CORP
	LSI	LSI LOGIC
	NSM	NATL SEMICONDUCT
	XLNX	XILINX INC
	INTC	INTEL CORP
$XTC	Telecom (AMEX)
	$XTC	Telecom (AMEX)
	BCE	BCE INC
	LU	LUCENT TECHNOLOGIES
	SBC	SBC COMMUNICATIONS
	VZ	VERIZON COMMUNICATIONS
	BLS	BELLSOUTH CORP
	FON	SPRINT CORP(FON GROUP)
	AT	ALLTEL CORP
	NXTL	NEXTEL COMMUNICATIONS
	TMX	TELEFONOS DE MEX ADS
	PCS	SPRINT CORP(PCS GRP)
	T	AT&T CORP
	Q	QWEST COMMUNICATIONS INTL INC
	MCIT	WORLDCOM INC-MCI GROUP COMM
	NT	NORTEL NETWORKS CORP
$UTY	Utility (Phil)
	$UTY	Utility (Phil)
	AEE	AMEREN CORP
	DUK	DUKE ENERGY
	FE	FIRSTENERGY
	PGN	PROGRESS ENERGY
	AEP	AMER ELEC PWR
	ED	CONSOL EDISON
	FPL	FPL GROUP INC
	REI	RELIANT ENER
	AES	THE AES CORP
	EIX	EDISON INTL
	NU	NORTHEAST UTILS
	SO	SOUTHERN CO
	D	DOMINION RES INC
	ETR	ENTERGY CP
	PCG	PG&E CORP
	TXU	TXU CORP
	DTE	DTE ENERGY
	EXC	EXELON CORP
	PEG	PUBL SVC ENTER
	XEL	XCEL ENERGY
