/*
 * Copyright 2019 Xilinx Inc.
 *
 * Licensed under the Apache License, Version 2.0 (the "License");
 * you may not use this file except in compliance with the License.
 * You may obtain a copy of the License at
 *
 *     http://www.apache.org/licenses/LICENSE-2.0
 *
 * Unless required by applicable law or agreed to in writing, software
 * distributed under the License is distributed on an "AS IS" BASIS,
 * WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
 * See the License for the specific language governing permissions and
 * limitations under the License.
 */
Important:
  ./test_jpeg_efficientdet_d2, ./test_performance_efficientdet_d2, ./test_video_efficientdet_d2 first param followed must be with model name.
  Valid model name:
    efficientdet_d2_tf


1, compile

    execute the following command:

        sh build.sh

2, copy the compiled executable file and test image to the development board.

   run the executable file.
    
    sample : ./test_jpeg_efficientdet_d2 efficientdet_d2_tf sample_efficientdet_d2.jpg
    output : 
I1120 17:50:54.606833  6256 demo.hpp:1183] batch: 0     image: sample_efficientdet_d2.jpg
I1120 17:50:54.607098  6256 process_result.hpp:43] RESULT: 0    384.299 54.9221 499.442 346.03  0.798187
I1120 17:50:54.607259  6256 process_result.hpp:43] RESULT: 50   31.8122 344.909 98.596  384.563 0.592667
I1120 17:50:54.607319  6256 process_result.hpp:43] RESULT: 50   57.1293 285.844 134.471 328.224 0.531209
I1120 17:50:54.607374  6256 process_result.hpp:43] RESULT: 63   1.0081  0.585855        66.0283 158.675 0.437824
I1120 17:50:54.607434  6256 process_result.hpp:43] RESULT: 50   32.4059 358.106 96.1315 384.938 0.407333
I1120 17:50:54.607486  6256 process_result.hpp:43] RESULT: 49   530.923 48.2737 553.873 126.352 0.377541
I1120 17:50:54.607539  6256 process_result.hpp:43] RESULT: 50   89.9376 3.8083  139.427 54.8689 0.348645
I1120 17:50:54.607591  6256 process_result.hpp:43] RESULT: 78   484.177 200.26  621.756 340.005 0.320821
I1120 17:50:54.607652  6256 process_result.hpp:43] RESULT: 0    0.642233        255.97  61.8247 312.114 0.320821
I1120 17:50:54.607705  6256 process_result.hpp:43] RESULT: 50   -0.246814       304.088 87.6408 355.867 0.294215
I1120 17:50:54.607758  6256 process_result.hpp:43] RESULT: 50   60.382  59.8307 124.501 128.62  0.294215
I1120 17:50:54.607812  6256 process_result.hpp:43] RESULT: 46   91.9616 3.10062 140.008 55.7556 0.294215
I1120 17:50:54.607863  6256 process_result.hpp:43] RESULT: 46   139.712 265.316 173.726 302.673 0.294215
I1120 17:50:54.607913  6256 process_result.hpp:43] RESULT: 0    0.827792        223.811 60.2266 314.896 0.245085
I1120 17:50:54.607965  6256 process_result.hpp:43] RESULT: 66   -1.23178        233.051 344.868 427     0.2227
I1120 17:50:54.608027  6256 process_result.hpp:43] RESULT: 50   8.60104 327.709 95.1261 373.761 0.2227
I1120 17:50:54.608079  6256 process_result.hpp:43] RESULT: 50   154.364 168.727 183.279 184.606 0.2227
I1120 17:50:54.608129  6256 process_result.hpp:43] RESULT: 50   135.381 12.053  183.348 74.6137 0.2227
I1120 17:50:54.608180  6256 process_result.hpp:43] RESULT: 49   509.201 44.985  522.365 92.6579 0.2227
I1120 17:50:54.608229  6256 process_result.hpp:43] RESULT: 49   279.46  19.3766 302.41  101.202 0.2227
I1120 17:50:54.608281  6256 process_result.hpp:43] RESULT: 49   548.071 49.3632 566.004 111.334 0.2227
I1120 17:50:54.608332  6256 process_result.hpp:43] RESULT: 50   14.9041 343.04  94.2118 370.293 0.201813
I1120 17:50:54.608382  6256 process_result.hpp:43] RESULT: 50   558.164 40.4069 613.714 112.139 0.201813
I1120 17:50:54.608436  6256 process_result.hpp:43] RESULT: 49   541.482 45.4723 561.488 116.8   0.201813
I1120 17:50:54.608487  6256 process_result.hpp:43] RESULT: 49   483.692 44.6501 500.02  96.8347 0.201813
I1120 17:50:54.608536  6256 process_result.hpp:43] RESULT: 46   148.327 269.24  174.173 302.427 0.201813
I1120 17:50:54.608585  6256 process_result.hpp:43] RESULT: 78   2.98632 211.354 164.824 298.848 0.182426
I1120 17:50:54.608641  6256 process_result.hpp:43] RESULT: 78   1.94465 172.629 184.722 298.522 0.182426
I1120 17:50:54.608701  6256 process_result.hpp:43] RESULT: 62   7.28805 418.468 640     427     0.182426
I1120 17:50:54.608759  6256 process_result.hpp:43] RESULT: 50   316.611 115.689 363.968 151.794 0.182426
I1120 17:50:54.608810  6256 process_result.hpp:43] RESULT: 50   32.8284 344.01  93.8383 365.641 0.182426
I1120 17:50:54.608884  6256 process_result.hpp:43] RESULT: 50   75.5137 289.856 132.476 330.249 0.182426
I1120 17:50:54.608937  6256 process_result.hpp:43] RESULT: 49   467.492 39.5167 511.781 138.331 0.182426
I1120 17:50:54.608990  6256 process_result.hpp:43] RESULT: 49   513.054 42.6608 529.901 101.794 0.182426
I1120 17:50:54.609040  6256 process_result.hpp:43] RESULT: 46   136.164 8.81784 183.466 74.348  0.182426
I1120 17:50:54.609091  6256 process_result.hpp:43] RESULT: 78   238.307 175.424 344.496 244.523 0.164516
I1120 17:50:54.609145  6256 process_result.hpp:43] RESULT: 50   254.842 115.371 291.067 157.963 0.164516
I1120 17:50:54.609196  6256 process_result.hpp:43] RESULT: 50   251.199 339.949 301.301 411.717 0.164516
I1120 17:50:54.609249  6256 process_result.hpp:43] RESULT: 50   59.3524 32.642  124.774 128.576 0.164516
I1120 17:50:54.609303  6256 process_result.hpp:43] RESULT: 50   136.275 265.643 173.175 303.124 0.164516
I1120 17:50:54.609354  6256 process_result.hpp:43] RESULT: 49   285.332 21.4707 303.547 87.4382 0.164516
I1120 17:50:54.609403  6256 process_result.hpp:43] RESULT: 49   476.83  43.1653 490.579 95.3499 0.164516
I1120 17:50:54.609452  6256 process_result.hpp:43] RESULT: 46   120.777 272.83  145.057 305.503 0.164516
I1120 17:50:54.609501  6256 process_result.hpp:43] RESULT: 45   323.308 46.5225 338.46  77.7871 0.164516
I1120 17:50:54.609549  6256 process_result.hpp:43] RESULT: 45   336.998 48.0441 355.562 79.8011 0.164516
I1120 17:50:54.609597  6256 process_result.hpp:43] RESULT: 78   229.988 195.838 343.345 247.444 0.148047
I1120 17:50:54.609652  6256 process_result.hpp:43] RESULT: 78   309.122 157.831 369.828 210.987 0.148047
I1120 17:50:54.609704  6256 process_result.hpp:43] RESULT: 78   282.108 155.648 367.008 212.771 0.148047
I1120 17:50:54.609758  6256 process_result.hpp:43] RESULT: 50   193.139 106.356 215.884 128.526 0.148047
I1120 17:50:54.609807  6256 process_result.hpp:43] RESULT: 50   154.712 112.619 173.621 129.048 0.148047
I1120 17:50:54.609854  6256 process_result.hpp:43] RESULT: 49   548.831 65.6722 566.27  111.162 0.148047
I1120 17:50:54.609902  6256 process_result.hpp:43] RESULT: 49   119.317 323.049 171.329 347.479 0.148047
I1120 17:50:54.609952  6256 process_result.hpp:43] RESULT: 49   523.323 44.3423 538.904 113.476 0.148047
I1120 17:50:54.610002  6256 process_result.hpp:43] RESULT: 49   543.885 146.065 575.358 187.996 0.148047
I1120 17:50:54.610052  6256 process_result.hpp:43] RESULT: 49   533.139 73.8034 553.527 126.162 0.148047
I1120 17:50:54.610101  6256 process_result.hpp:43] RESULT: 46   123.395 266.692 169.886 304.048 0.148047
I1120 17:50:54.610152  6256 process_result.hpp:43] RESULT: 46   153.366 112.086 174.134 130.414 0.148047
I1120 17:50:54.610199  6256 process_result.hpp:43] RESULT: 78   250.387 156.144 355.225 216.951 0.132964
I1120 17:50:54.610252  6256 process_result.hpp:43] RESULT: 78   324.161 163.655 370.652 212.377 0.132964
I1120 17:50:54.610303  6256 process_result.hpp:43] RESULT: 50   195.867 36.4028 222.033 72.7308 0.132964
I1120 17:50:54.610352  6256 process_result.hpp:43] RESULT: 50   60.9498 7.24346 135.082 80.7985 0.132964
I1120 17:50:54.610404  6256 process_result.hpp:43] RESULT: 50   252.022 359.722 299.989 406.945 0.132964
I1120 17:50:54.610455  6256 process_result.hpp:43] RESULT: 50   244.308 33.7948 282.253 91.654  0.132964
I1120 17:50:54.610507  6256 process_result.hpp:43] RESULT: 49   488.44  45.0141 503.125 93.4377 0.132964
I1120 17:50:54.610554  6256 process_result.hpp:43] RESULT: 49   519.98  55.695  536.308 113.911 0.132964
I1120 17:50:54.610605  6256 process_result.hpp:43] RESULT: 49   133.269 249.452 153.398 270.548 0.132964
I1120 17:50:54.610653  6256 process_result.hpp:43] RESULT: 49   218.804 230.79  241.196 271.567 0.132964
I1120 17:50:54.610702  6256 process_result.hpp:43] RESULT: 49   483.846 36.1137 514.386 140.016 0.132964
I1120 17:50:54.610755  6256 process_result.hpp:43] RESULT: 46   358.561 62.5097 382.028 86.1095 0.132964
I1120 17:50:54.610805  6256 process_result.hpp:43] RESULT: 0    -0.62595        299.244 84.6994 355.202 0.132964
I1120 17:50:54.610857  6256 process_result.hpp:43] RESULT: 78   121.268 176.346 195.981 261.008 0.119203
I1120 17:50:54.610911  6256 process_result.hpp:43] RESULT: 66   -7.3497 410.564 634.964 427     0.119203
I1120 17:50:54.610970  6256 process_result.hpp:43] RESULT: 60   0.125303        303.976 87.329  354.555 0.119203
I1120 17:50:54.611021  6256 process_result.hpp:43] RESULT: 50   117.196 321.384 160.337 345.965 0.119203
I1120 17:50:54.611071  6256 process_result.hpp:43] RESULT: 50   197.572 380.141 254.952 426.71  0.119203
I1120 17:50:54.611124  6256 process_result.hpp:43] RESULT: 50   215.391 89.1401 240.442 117.527 0.119203
I1120 17:50:54.611172  6256 process_result.hpp:43] RESULT: 50   120.792 270.734 150.442 304.332 0.119203
I1120 17:50:54.611222  6256 process_result.hpp:43] RESULT: 50   358.416 63.4158 381.584 86.5842 0.119203
I1120 17:50:54.611270  6256 process_result.hpp:43] RESULT: 49   530.027 43.4199 544.485 100.924 0.119203
I1120 17:50:54.611320  6256 process_result.hpp:43] RESULT: 49   193.316 101.132 215.708 128.296 0.119203
I1120 17:50:54.611368  6256 process_result.hpp:43] RESULT: 49   193.124 81.8033 217.255 129.318 0.119203
I1120 17:50:54.611418  6256 process_result.hpp:43] RESULT: 49   517.395 70.3278 531.628 112.399 0.119203
I1120 17:50:54.611466  6256 process_result.hpp:43] RESULT: 49   553.239 146.797 574.606 186.941 0.119203
I1120 17:50:54.611515  6256 process_result.hpp:43] RESULT: 48   119.317 323.049 171.329 347.479 0.119203
I1120 17:50:54.611564  6256 process_result.hpp:43] RESULT: 46   193.139 106.356 215.884 128.526 0.119203
I1120 17:50:54.611613  6256 process_result.hpp:43] RESULT: 46   134.444 23.6344 168.362 70.9912 0.119203
I1120 17:50:54.611663  6256 process_result.hpp:43] RESULT: 46   58.8008 26.6964 127.168 130.719 0.119203
I1120 17:50:54.611716  6256 process_result.hpp:43] RESULT: 14   7.28805 418.468 640     427     0.119203
I1120 17:50:54.611774  6256 process_result.hpp:43] RESULT: 78   232.644 154.193 365.99  260.506 0.106691
I1120 17:50:54.611830  6256 process_result.hpp:43] RESULT: 55   0.315425        -0.12092        63.5451 150.053 0.106691
I1120 17:50:54.611887  6256 process_result.hpp:43] RESULT: 50   257.664 339.688 301.608 372.16  0.106691
I1120 17:50:54.611937  6256 process_result.hpp:43] RESULT: 50   81.3905 300.999 131.185 330.107 0.106691
I1120 17:50:54.611987  6256 process_result.hpp:43] RESULT: 50   253.902 371.265 319.432 418.938 0.106691
I1120 17:50:54.612037  6256 process_result.hpp:43] RESULT: 50   148.327 269.24  174.173 302.427 0.106691
I1120 17:50:54.612087  6256 process_result.hpp:43] RESULT: 50   217.698 263.91  256.369 297.507 0.106691
I1120 17:50:54.612136  6256 process_result.hpp:43] RESULT: 50   253.793 264.781 292.099 279.933 0.106691
I1120 17:50:54.612185  6256 process_result.hpp:43] RESULT: 50   273.781 247.757 327.802 264.398 0.106691
I1120 17:50:54.612236  6256 process_result.hpp:43] RESULT: 50   301.359 153.595 337.808 176.405 0.106691
I1120 17:50:54.612283  6256 process_result.hpp:43] RESULT: 49   273.676 31.192  298.188 101.414 0.106691
I1120 17:50:54.612334  6256 process_result.hpp:43] RESULT: 49   201.71  75.8001 218.879 119.89  0.106691
