# CONTOUR_EDGE_MAP : canny+van-ducks
# .cem files
# Format :
# Each contour block will consist of the following
# [BEGIN CONTOUR]
# EDGE_COUNT=num_of_edges
# [Pixel_Pos]  Pixel_Dir Pixel_Conf  [Sub_Pixel_Pos] Sub_Pixel_Dir Sub_Pixel_Conf
CURVE
[BEGIN CONTOUR]
EDGE_COUNT=235
 [259.741, 356.806]   -30.3085 30.9421
 [260.904, 355.881]   -104.75 23.4006
 [262.994, 354.973]   -99.8124 28.8615
 [265.001, 355.011]   -93.768 75.6926
 [266.993, 354.926]   -92.809 49.8292
 [268.971, 354.73]   -96.5555 56.549
 [271.06, 354.444]   -97.6605 71.49
 [273.014, 354.138]   -95.7932 73.9665
 [274.988, 353.846]   -94.7619 44.0511
 [276.943, 353.771]   -98.3387 49.4336
 [278.929, 353.741]   -98.9111 62.6443
 [280.928, 353.542]   -94.0771 85.5472
 [282.973, 352.958]   -137.129 44.1739
 [283.697, 351.957]   139.867 88.586
 [283.384, 350.676]   123.862 114.398
 [282.16, 349.767]   126.932 113.657
 [281.033, 348.96]   135.259 97.1559
 [279.937, 348.077]   121.6 77.1998
 [278.876, 347.147]   128.156 65.9514
 [277.881, 346.129]   135.462 69.5435
 [276.845, 345.175]   130.329 79.7869
 [275.791, 344.341]   118.917 89.9432
 [273.902, 343.223]   115.548 103.995
 [272.259, 342.503]   116.916 109.898
 [271.064, 341.882]   119.208 95.3765
 [269.079, 340.857]   118.713 92.6638
 [267.071, 339.869]   119.255 88.9934
 [265.021, 338.957]   116.731 75.6834
 [263.821, 338.326]   118.015 100.811
 [262.141, 337.678]   112.497 88.0584
 [260.951, 337.118]   114.857 94.0666
 [258.895, 336.205]   114.935 91.8639
 [257.157, 335.629]   111.866 83.1607
 [255.953, 335.126]   110.155 88.9506
 [254.171, 334.565]   112.336 81.7642
 [252.969, 334.083]   107.432 83.2668
 [251.126, 333.578]   107.279 75.2262
 [249.947, 333.184]   104.599 80.0356
 [248.075, 332.742]   111.162 64.4008
 [245.996, 332.012]   111.726 66.8179
 [243.935, 331.115]   120.323 64.8585
 [241.984, 330.03]   124.475 76.0509
 [240.898, 329.156]   135.707 97.2208
 [239.917, 328.09]   137.409 111.066
 [239.006, 326.994]   133.288 107.523
 [238.061, 325.937]   138.995 106.22
 [237.134, 324.889]   148.134 101.399
 [236.179, 323.868]   141.907 94.0274
 [235.138, 322.847]   127.664 95.1012
 [234.142, 321.84]   140.17 100.789
 [233.359, 320.801]   158.289 110.818
 [232.223, 318.91]   150.819 93.5287
 [231.203, 317.84]   129.269 104.761
 [230.33, 316.586]   126.367 118.986
 [229.3, 315.647]   131.659 127.079
 [228.279, 314.732]   137.17 136.705
 [227.336, 313.71]   139.293 140.795
 [226.362, 312.672]   137.799 135.492
 [225.34, 311.677]   135.483 130.042
 [224.31, 310.683]   133.649 130.118
 [223.304, 309.689]   133.525 133.479
 [222.293, 308.688]   133.841 133.491
 [221.251, 307.72]   132.618 125.765
 [220.188, 306.761]   128.71 112.715
 [219.152, 305.807]   129.314 100.402
 [218.12, 304.85]   125.038 92.715
 [217.026, 303.961]   122.058 81.5567
 [215.936, 303.088]   129.691 110.912
 [214.828, 302.205]   131.515 119.075
 [213.74, 301.302]   131.433 123.781
 [212.652, 300.417]   130.495 124.157
 [211.018, 298.978]   128.522 77.5536
 [209.955, 298.061]   124.333 90.0992
 [208.866, 297.172]   126.974 86.5176
 [206.897, 296.179]   119.428 90.9202
 [205.185, 295.716]   120.886 96.1692
 [203.999, 295.001]   122.558 100.101
 [202.889, 294.177]   119.684 103.415
 [201.77, 293.36]   125.293 107.77
 [200.351, 292.562]   122.14 118.001
 [199.074, 291.876]   114.726 104.812
 [197.875, 291.289]   111.628 144.786
 [196.082, 290.774]   106.818 123.854
 [194.878, 290.382]   107.109 150.871
 [193.019, 289.933]   106.367 114.482
 [190.898, 289.336]   105.295 136.195
 [189.011, 288.949]   102.122 104.396
 [187.059, 288.609]   100.084 119.115
 [184.96, 288.199]   101.404 124.709
 [183.028, 287.872]   104.756 101.627
 [180.888, 287.341]   104.715 99.7971
 [178.982, 287.122]   94.8981 100.562
 [177.001, 286.98]   92.4461 80.8402
 [175.004, 286.822]   88.0745 90.7356
 [173.016, 286.621]   93.0775 101.716
 [171.027, 286.526]   94.377 99.4126
 [168.973, 286.345]   93.8421 109.409
 [166.989, 286.181]   93.1255 109.266
 [164.994, 286.116]   92.9241 109.509
 [162.998, 286.045]   92.1211 108.548
 [161, 286.018]   90.2173 106.723
 [159, 286.025]   89.8279 107.244
 [157.001, 286.045]   89.1941 109.274
 [155.001, 286.067]   89.1425 111.154
 [153, 286.083]   91.649 114.942
 [150.997, 286.067]   91.3725 110.419
 [149.001, 286.105]   89.5641 107.081
 [147.005, 286.149]   88.2207 103.783
 [145.001, 286.184]   89.768 103.519
 [143.001, 286.312]   89.786 96.4331
 [141.024, 286.481]   87.1162 87.2512
 [138.983, 286.679]   89.3386 74.3947
 [136.993, 286.84]   87.7004 65.3184
 [134.999, 286.947]   89.5058 59.453
 [133.002, 287.037]   87.3018 86.2481
 [131.007, 287.158]   87.3876 81.464
 [129.013, 287.241]   86.8596 79.483
 [127.035, 287.334]   84.0475 76.3774
 [125.074, 287.487]   81.3266 72.4684
 [122.961, 287.644]   83.7015 71.0297
 [120.981, 287.838]   84.0369 61.4091
 [119.007, 288.054]   82.7958 79.8504
 [117.029, 288.388]   85.6945 69.263
 [114.974, 288.788]   79.8301 60.4083
 [112.976, 288.761]   83.076 64.2251
 [110.986, 288.906]   81.8724 55.2721
 [109.014, 289.087]   81.1232 72.0757
 [107.029, 289.275]   83.8885 69.209
 [104.948, 289.707]   78.7556 58.1794
 [103.009, 290.048]   78.9626 71.7315
 [101.06, 290.338]   79.852 69.3101
 [98.9673, 290.76]   80.4825 60.2194
 [97.0107, 291.053]   78.4929 76.9851
 [95.0559, 291.228]   76.2369 78.6081
 [93.1219, 291.344]   70.5051 94.5041
 [90.9786, 291.909]   85.8587 70.0784
 [88.9705, 292.591]   93.1927 95.1446
 [87.1352, 292.574]   108.543 111.12
 [85.9674, 292.072]   108.364 119.14
 [83.9615, 291.317]   92.0321 117.176
 [82.0039, 291.24]   89.071 114.469
 [80.0594, 291.347]   80.2998 116.874
 [77.9728, 291.835]   78.4431 99.2124
 [76.0125, 292.077]   80.7252 136.524
 [74.0648, 292.353]   79.588 130.956
 [71.9536, 292.77]   78.9115 100.765
 [70.0265, 293.102]   75.4068 136.03
 [67.899, 293.693]   70.3444 105.673
 [66.0367, 294.113]   71.9423 148.324
 [63.9045, 294.774]   68.5099 96.8661
 [62.1672, 295.366]   65.4329 139.386
 [60.9506, 295.899]   61.2748 81.0946
 [59.7195, 296.546]   56.3293 124.884
 [58.2507, 297.344]   53.8812 151.057
 [57.1087, 298.152]   54.4578 164.64
 [56.0279, 299.034]   50.3554 169.01
 [54.9956, 299.996]   43.1768 66.8034
 [54.0418, 301.034]   39.1616 171.996
 [53.1282, 302.103]   38.8051 170.334
 [52.1925, 303.172]   41.8197 166.05
 [51.232, 304.221]   43.6407 162.772
 [50.2688, 305.257]   43.7447 160.473
 [49.346, 306.313]   42.1487 154.189
 [48.4804, 307.426]   41.5554 142.892
 [47.5807, 308.66]   39.8647 128.163
 [46.745, 309.81]   36.3202 108.668
 [45.8962, 310.922]   34.5994 87.2483
 [44.6491, 312.771]   32.2681 120.303
 [43.8846, 313.921]   32.9417 90.5329
 [42.6815, 315.789]   36.9068 112.479
 [41.9005, 316.936]   35.4197 83.6742
 [40.7062, 318.806]   30.2893 102.217
 [39.9353, 319.956]   30.9364 75.4836
 [38.7773, 321.855]   33.1162 96.0329
 [38.0156, 323.011]   34.9003 142.541
 [37.1344, 324.146]   47.3986 122.566
 [36.1189, 325.218]   61.3374 101.351
 [35.0248, 326.07]   70.3596 84.7615
 [32.9682, 326.706]   80.3447 75.7228
 [31.0004, 327.002]   78.8386 87.5483
 [29.1259, 327.492]   75.653 82.8968
 [27.9644, 327.873]   78.5164 65.8619
 [26.098, 328.371]   75.189 74.5063
 [24.9566, 328.906]   66.0192 55.9891
 [23.8221, 329.674]   62.4147 61.0882
 [21.8847, 330.829]   54.0482 55.8892
 [20.7284, 331.647]   45.2175 64.63
 [18.9435, 332.946]   45.4079 43.815
 [18.0087, 334.008]   41.2058 66.9247
 [16.1344, 334.197]   55.6587 66.3341
 [15.0559, 335.051]   42.6358 68.4542
 [14.8373, 337.057]   -24.032 44.5571
 [14.9996, 339]   -17.9185 36.1109
 [14.6751, 340.971]   20.3304 69.9897
 [15.057, 342.972]   -15.7128 89.5202
 [16.1795, 343.705]   -50.0925 61.0408
 [17.0031, 343.004]   -125.919 48.29
 [17.866, 342.013]   -168.108 43.335
 [17.7657, 340.14]   144.51 75.1264
 [17.306, 338.805]   -179.627 52.8014
 [17.9791, 336.982]   -150.774 26.1262
 [19.9893, 335.781]   -73.3886 53.8747
 [22.0438, 335.689]   -85.0894 86.795
 [24.0459, 335.772]   -84.1483 72.6605
 [26.0073, 335.96]   -83.8139 58.3707
 [27.9719, 336.144]   -78.9324 72.862
 [29.9199, 336.418]   -79.5996 62.4903
 [31.1267, 336.714]   -76.3317 49.7093
 [33.0251, 336.935]   -76.683 32.0689
 [35.0025, 336.968]   -92.6702 26.5417
 [36.1421, 337.593]   -70.4658 30.3966
 [37.9363, 339.346]   -81.1539 39.1745
 [39.9278, 339.439]   -80.3911 56.5762
 [41.8883, 339.335]   -76.678 49.0393
 [43.1437, 339.574]   -76.8965 36.6968
 [45.0064, 339.874]   -111.862 21.8524
 [46.8504, 340.352]   -79.8003 21.7797
 [48.086, 340.782]   -63.6162 22.0238
 [49.9854, 341.235]   -74.6049 26.8295
 [52.0297, 341.859]   -88.0288 14.704
 [54.0182, 341.969]   -41.1017 18.6733
 [55.7828, 342.47]   -59.1184 32.0158
 [57.0282, 342.802]   -75.5777 32.4498
 [58.966, 343.493]   -87.7605 46.2743
 [60.9765, 344.159]   -88.3314 69.8926
 [62.9246, 344.5]   -81.2706 81.0175
 [64.028, 344.911]   -78.4599 76.7242
 [64.9372, 346.051]   -60.667 70.1637
 [65.0739, 348.015]   11.4131 81.2414
 [64.1672, 349.293]   60.2695 76.5481
 [63.0033, 349.94]   91.5688 74.5344
 [61.0811, 349.562]   116.107 71.9919
 [60.0818, 348.842]   129.576 55.7789
 [59.1006, 347.922]   167.973 54.7877
 [58.8415, 345.923]   -143.284 38.1904
[END CONTOUR]
[BEGIN CONTOUR]
EDGE_COUNT=149
 [289.031, 367.708]   73.561 35.2243
 [287.41, 367.788]   146.721 86.1133
 [286.679, 366.18]   135.241 58.4244
 [285.007, 366.458]   89.0761 46.3166
 [282.774, 366.226]   42.0539 8.10646
 [283.086, 364.029]   -161.591 38.556
 [283.344, 362.066]   -169.193 22.6159
 [282.914, 359.935]   -97.7766 23.1807
 [283.925, 358.84]   -108.712 30.2544
 [286.083, 358.386]   -102.185 63.9139
 [288.027, 358.241]   -96.4596 76.3794
 [290.002, 358.043]   -92.3443 71.9578
 [291.994, 357.943]   -94.4415 42.4021
 [293.956, 357.778]   -98.8283 48.6825
 [296.063, 357.427]   -98.3244 62.5506
 [298.001, 357.005]   -96.332 61.9249
 [299.991, 356.933]   -92.2474 40.5754
 [301.997, 356.972]   -90.088 54.4753
 [303.974, 356.855]   -93.8379 70.5426
 [305.976, 355.977]   -166.086 45.6773
 [306.039, 353.97]   127.935 92.7251
 [305.076, 352.903]   124.299 99.291
 [303.963, 352.052]   122.191 97.0816
 [302.838, 351.21]   125.035 88.9184
 [301.752, 350.278]   131.072 79.6855
 [300.729, 349.267]   133.141 74.0968
 [299.693, 348.33]   129.174 71.0728
 [298, 347]   118.451 81.6363
 [296.887, 346.349]   111.426 104.858
 [295.138, 345.711]   115.159 102.487
 [293.956, 345.083]   118.76 113.092
 [292.734, 344.465]   121.378 116.89
 [291.159, 343.725]   119.88 104.779
 [289.986, 343.028]   114.186 102.929
 [288.802, 342.418]   117.769 107.875
 [287.145, 341.738]   119.756 95.3189
 [285.96, 341.075]   114.773 96.9127
 [283.934, 340.172]   111.869 102.562
 [282.192, 339.555]   114.969 96.6388
 [280.988, 339.026]   114.287 97.7351
 [278.928, 338.17]   112.049 100.41
 [277.129, 337.674]   112.43 86.8558
 [275.928, 337.186]   110.367 93.7294
 [274.14, 336.661]   115.223 80.2773
 [272.936, 336.149]   107.008 82.1926
 [271.061, 335.743]   106.984 64.8265
 [268.963, 335.1]   111.153 65.6857
 [266.866, 334.344]   109.967 63.1992
 [265.102, 333.762]   114.377 56.2913
 [263.098, 332.826]   118.369 56.5957
 [261.221, 331.735]   126.629 80.2511
 [260.288, 330.693]   128.087 105.501
 [259.043, 328.952]   133.712 103.011
 [258.098, 327.899]   138.945 100.967
 [257.168, 326.858]   146.708 93.3474
 [256.278, 325.778]   143.169 82.6231
 [255.38, 324.633]   135.124 82.4942
 [254.019, 322.982]   143.844 74.7665
 [252.532, 321.124]   163.687 91.7695
 [251.945, 320.013]   157.289 67.37
 [250.098, 317.894]   120.176 67.0374
 [248.078, 315.899]   125.905 92.2421
 [247.03, 314.967]   131.492 92.1146
 [246.001, 313.999]   134.071 91.1501
 [244.994, 313.006]   135.353 110.856
 [243.997, 312.003]   135.009 111.407
 [242.976, 311.025]   131.445 116.068
 [241.919, 310.102]   127.951 125.368
 [240.852, 309.192]   127.225 129.221
 [239.788, 308.28]   127.404 125.796
 [238.699, 307.335]   133.338 117.54
 [237.582, 306.402]   132.017 109.243
 [236.313, 305.621]   126.052 108.795
 [235.167, 304.766]   125.899 110.494
 [234.12, 303.852]   130.492 108.275
 [233.103, 302.884]   130.961 104.704
 [232.089, 301.895]   127.363 95.7236
 [230.225, 300.679]   127.959 107.218
 [229.123, 299.827]   129.432 90.9029
 [228.116, 298.833]   125.463 76.6813
 [227.059, 297.912]   120.603 64.6626
 [225.919, 297.134]   123.428 88.5949
 [223.979, 296.031]   122.944 87.2881
 [222.861, 295.198]   124.419 88.6983
 [221.698, 294.45]   126.389 93.6403
 [220.158, 293.822]   125.599 92.669
 [218.95, 293.072]   120.093 119.279
 [217.187, 292.589]   107.034 117.289
 [215.955, 292.144]   108.225 141.179
 [214.095, 291.701]   107.455 120.977
 [211.974, 291.096]   104.81 136.29
 [210.081, 290.697]   105.865 121.62
 [207.95, 290.174]   104.198 125.7
 [206.041, 289.809]   103.609 104.514
 [203.942, 289.29]   100.684 117.244
 [202.009, 288.948]   100.325 94.2605
 [200.054, 288.679]   105.282 99.1744
 [198.863, 288.468]   100.825 90.6948
 [196.978, 288.281]   93.6176 96.2121
 [194.992, 288.106]   92.8653 102.375
 [193.003, 287.912]   89.7155 86.3473
 [191.019, 287.759]   97.0666 92.5302
 [189.029, 287.621]   94.9303 91.7338
 [186.972, 287.354]   93.8724 100.052
 [184.991, 287.211]   91.3398 101.794
 [182.997, 287.166]   92.0122 102.561
 [180.994, 287.123]   92.8584 100.213
 [178.997, 287.076]   92.0725 99.4465
 [176.999, 287.028]   90.1813 99.3889
 [175, 287.025]   89.8673 101.059
 [173, 287.02]   89.3236 107.408
 [170.999, 287.038]   91.69 110.167
 [168.998, 287.073]   91.136 104.837
 [166.998, 287.118]   90.1546 101.504
 [165.001, 287.133]   89.4705 100.311
 [163, 287.157]   89.8994 96.8734
 [161.01, 287.296]   88.1505 90.3537
 [159.022, 287.476]   87.3075 83.7734
 [156.984, 287.675]   86.8375 74.552
 [154.989, 287.807]   87.0557 67.7257
 [152.996, 287.923]   88.4656 59.4543
 [151, 288.013]   89.3498 87.0335
 [149.007, 288.104]   86.2633 86.8666
 [147.031, 288.242]   82.7103 83.272
 [145.028, 288.372]   85.7332 75.7132
 [142.963, 288.523]   81.5805 65.8796
 [140.953, 288.718]   78.0953 68.1063
 [138.986, 288.846]   86.9332 65.729
 [136.996, 288.937]   87.8076 58.7911
 [135.025, 289.196]   82.6838 79.0154
 [132.959, 289.578]   84.9015 65.7546
 [130.971, 289.754]   83.5101 62.0886
 [128.984, 289.869]   85.6157 55.2411
 [127.007, 290.05]   82.0154 67.325
 [125.048, 290.26]   79.5368 65.4778
 [122.939, 290.661]   79.3282 60.1831
 [120.997, 290.983]   80.3342 49.5106
 [119.052, 291.303]   80.3343 71.9075
 [116.969, 291.704]   83.6181 57.9926
 [115, 291.999]   74.5771 47.6336
 [113.062, 292.295]   78.0973 72.946
 [110.895, 292.559]   69.1712 85.3409
 [108.954, 292.824]   78.8582 81.8194
 [107.04, 293.261]   81.2146 100.356
 [105.002, 293.836]   88.5965 85.4537
 [103.201, 293.504]   113.262 111.141
 [101.989, 293.028]   101.159 114.488
 [100.023, 292.663]   98.5091 100.146
 [98.0101, 292.503]   93.8497 91.427
[END CONTOUR]
[BEGIN CONTOUR]
EDGE_COUNT=231
 [306.977, 364.996]   -131.47 23.146
 [307.022, 363.021]   -137.177 54.4984
 [308.103, 362.25]   -112.327 57.6338
 [309.993, 361.956]   -95.5545 38.2834
 [311.988, 361.917]   -95.793 49.6957
 [313.954, 361.638]   -96.7722 59.7204
 [316.035, 361.252]   -97.8284 67.2573
 [318.013, 361.094]   -97.6646 70.8402
 [319.998, 360.957]   -93.632 42.2481
 [321.991, 360.784]   -93.9838 46.654
 [323.934, 360.742]   -95.4607 48.8754
 [325.921, 360.656]   -97.052 67.775
 [327.066, 360.471]   -97.9868 90.2183
 [329.024, 360.071]   -108.372 99.245
 [330.299, 359.231]   -142.359 74.5155
 [330.56, 358.096]   166.755 67.5776
 [330.14, 356.865]   123.183 95.9267
 [329.046, 355.926]   120.164 93.2455
 [327.135, 354.796]   126.763 97.8825
 [325.99, 354.015]   119.354 80.8141
 [324.264, 352.65]   134.877 85.1365
 [323.164, 351.834]   136.493 71.7131
 [322.027, 350.969]   129.24 58.8521
 [320.942, 350.08]   121.288 69.1174
 [319.836, 349.335]   116.708 76.8593
 [318.209, 348.613]   118.751 74.7374
 [317.017, 347.971]   121.254 57.9174
 [315.823, 347.283]   121.994 78.9412
 [314.226, 346.626]   119.334 75.4357
 [313.048, 345.911]   114.207 65.6684
 [311.118, 344.725]   105.062 80.9016
 [309.068, 343.796]   105.417 88.9854
 [306.991, 343.023]   113.625 106.741
 [304.92, 342.174]   113.041 105.312
 [303.167, 341.601]   115.614 92.8432
 [301.966, 341.073]   113.759 91.5077
 [299.889, 340.263]   111.89 94.3927
 [298.098, 339.745]   109.184 80.6706
 [295.999, 339.004]   106.226 87.6568
 [293.887, 338.326]   109.004 88.4379
 [292.06, 337.813]   106.663 72.8219
 [289.964, 337.121]   105.562 89.27
 [288.113, 336.66]   113.407 76.8644
 [286.923, 336.147]   118.144 79.6051
 [284.862, 335.221]   126.23 75.0743
 [282.995, 334.005]   140.503 69.6004
 [282.184, 332.819]   128.199 103.493
 [281.322, 331.635]   130.06 127.168
 [280.337, 330.584]   132.538 129.209
 [279.302, 329.69]   139.552 122.051
 [278.127, 327.9]   142.916 82.467
 [277.117, 326.88]   129.912 79.5615
 [276.089, 325.899]   133.783 82.382
 [275.073, 324.938]   149.193 88.3288
 [274.165, 323.912]   164.312 93.4099
 [273.08, 321.972]   156.515 51.9086
 [271.574, 320.405]   136.707 66.3107
 [270.531, 319.345]   143.451 64.901
 [269.586, 318.297]   138.337 62.3137
 [268.764, 317.273]   125.398 62.0996
 [267.907, 316.171]   123.691 68.0528
 [266.977, 315.043]   127.236 87.714
 [265.862, 314.235]   125.157 109.569
 [263.993, 313.009]   129.513 104.262
 [262.881, 312.143]   128.294 108.684
 [261.802, 311.247]   130.561 113.501
 [260.678, 310.367]   133.351 119.046
 [259.547, 309.467]   135.502 120.382
 [258.523, 308.429]   137.147 117.071
 [257.547, 307.376]   137.207 108.953
 [256.092, 305.913]   137.192 67.899
 [255.026, 304.969]   121.876 58.319
 [253.936, 304.126]   114.404 86.3392
 [252.814, 303.48]   115.471 89.6888
 [251.115, 302.771]   117.517 83.1196
 [249.896, 302.187]   123.126 89.3223
 [248.744, 301.377]   127.659 98.6451
 [247.66, 300.456]   128.057 102.932
 [246.608, 299.486]   127.755 99.2867
 [244.901, 298.146]   118.359 78.8554
 [243.805, 297.288]   120.733 70.7766
 [242.692, 296.442]   123.765 70.3432
 [241.259, 295.686]   121.166 81.6622
 [239.994, 295.008]   128.104 107.121
 [238.778, 294.416]   116.453 132.366
 [237.057, 293.868]   109.335 108.899
 [235.839, 293.447]   110.263 144.076
 [234.027, 292.92]   108.565 107.863
 [231.891, 292.349]   107.013 133.194
 [230.028, 291.903]   107.798 104.431
 [227.915, 291.329]   102.125 120.481
 [226.007, 290.962]   99.8018 98.6563
 [224.078, 290.562]   101.057 113.244
 [221.961, 290.207]   100.63 116.834
 [220.018, 289.908]   104.608 93.9483
 [217.884, 289.386]   100.285 92.2663
 [215.985, 289.16]   93.962 97.0852
 [213.997, 289.059]   92.118 104.072
 [212.003, 288.858]   89.6913 90.3295
 [210.02, 288.689]   97.0679 93.8127
 [208.023, 288.631]   95.236 88.4509
 [205.981, 288.431]   91.4666 95.7406
 [203.992, 288.304]   92.0665 99.914
 [201.991, 288.232]   91.8726 101.994
 [199.992, 288.191]   93.1968 102.042
 [197.992, 288.146]   91.7639 101.778
 [196, 288.074]   89.8842 104.643
 [194, 288.051]   90.282 107.926
 [192.001, 288.055]   88.8279 108.834
 [190.002, 288.121]   89.2776 111.64
 [187.996, 288.144]   90.9823 109.345
 [185.999, 288.18]   89.6783 103.869
 [184.005, 288.202]   88.5593 102.332
 [182, 288.238]   89.9299 99.907
 [179.99, 288.342]   89.3903 83.0299
 [177.986, 288.506]   87.7139 78.6845
 [175.994, 288.7]   91.3243 72.6049
 [173.995, 288.841]   88.2331 61.4939
 [172, 288.999]   88.6719 52.6017
 [170.002, 289.092]   88.8301 80.6531
 [168.004, 289.155]   88.592 77.2324
 [166.023, 289.239]   84.6135 74.4404
 [164.051, 289.372]   82.1275 73.9512
 [161.958, 289.632]   84.2082 66.4685
 [159.981, 289.784]   81.9029 65.5937
 [157.984, 289.872]   84.1667 61.2898
 [156.004, 290.038]   83.3938 80.5558
 [154.04, 290.239]   80.4073 77.5315
 [151.965, 290.642]   88.4825 65.2425
 [149.987, 290.867]   82.1426 54.8825
 [147.996, 290.969]   83.8925 50.8438
 [146.006, 291.057]   83.706 71.9237
 [144.044, 291.271]   80.6887 71.9918
 [141.941, 291.627]   83.9893 62.7371
 [139.994, 291.968]   77.877 48.1663
 [138.068, 292.317]   77.9336 70.6398
 [135.963, 292.751]   80.7721 56.9301
 [134.012, 293.063]   79.6368 75.394
 [132.055, 293.338]   80.8195 76.037
 [129.934, 293.596]   73.5228 75.3011
 [127.895, 293.655]   67.0843 87.8894
 [126.009, 294.034]   75.1552 105.14
 [123.965, 294.702]   82.9412 81.4111
 [121.998, 295.035]   106.929 112.564
 [120.215, 294.575]   118.309 110.393
 [118.98, 294.055]   98.9419 108.249
 [117.023, 293.697]   99.1247 93.7523
 [115.926, 293.497]   91.3057 91.4394
 [114.067, 293.437]   81.2925 94.1377
 [111.974, 293.846]   77.9527 88.0922
 [110.019, 294.111]   80.4254 119.691
 [108.057, 294.399]   81.9298 112.545
 [105.965, 294.812]   76.9631 87.4948
 [104.02, 295.089]   77.1368 124.232
 [102.141, 295.475]   73.5133 115.716
 [100.941, 295.796]   75.7437 87.5126
 [99.0375, 296.174]   77.8298 128.139
 [96.9064, 296.711]   63.9525 89.2125
 [95.0627, 297.111]   60.5519 138.963
 [93.8383, 297.633]   65.8719 117.464
 [92.1189, 298.228]   62.4632 155.262
 [90.9585, 298.935]   58.9525 76.5394
 [89.8083, 299.694]   59.1228 112.087
 [87.9252, 300.899]   55.3663 85.7288
 [86.8357, 301.812]   49.5407 100.102
 [85.7876, 302.783]   45.323 105.99
 [84.7847, 303.798]   42.5541 105.514
 [83.8212, 304.84]   41.5673 99.4637
 [82.879, 305.895]   40.1705 89.8148
 [81.9433, 306.95]   40.3689 79.543
 [80.6359, 308.746]   32.5173 121.827
 [79.8304, 309.856]   38.8996 99.1479
 [78.9216, 310.925]   48.3892 81.5959
 [77.9918, 311.992]   51.9358 61.4904
 [77.0639, 313.057]   41.5073 165.919
 [76.139, 314.113]   39.2 160.967
 [75.2582, 315.178]   34.6182 154.034
 [74.0771, 317.05]   32.9454 161.177
 [73.297, 318.203]   34.293 144.711
 [72.1007, 320.073]   36.1014 132.137
 [71.1669, 321.14]   40.0477 127.477
 [70.2856, 322.213]   36.6572 127.12
 [69.1205, 324.092]   37.5044 130.664
 [68.3993, 325.355]   41.6475 107.541
 [67.6759, 326.73]   46.0153 79.8887
 [66.8017, 327.785]   57.757 63.5392
 [65.7788, 328.697]   72.3397 62.3844
 [64.0693, 329.411]   80.4348 62.4802
 [62.0038, 330.043]   84.8867 69.3362
 [60.0495, 330.251]   78.8678 77.1903
 [57.9365, 330.676]   77.2775 72.742
 [56.0152, 331.06]   75.8838 84.0932
 [53.9086, 331.652]   72.937 70.7132
 [52.0976, 332.204]   64.4202 85.0002
 [50.2578, 333.344]   53.1329 82.5034
 [49.2472, 334.276]   48.1647 80.4846
 [48.1987, 335.2]   45.2641 81.8156
 [47.0026, 336.003]   49.2705 88.1955
 [45.871, 336.869]   52.411 52.5879
 [44.7828, 337.783]   53.8906 56.2166
 [42.9692, 338.976]   43.1504 23.7956
 [42.7402, 341.098]   -19.4406 55.4595
 [42.9412, 342.97]   -12.2625 44.2288
 [42.5174, 344.967]   23.9515 79.5608
 [43.0686, 346.956]   -24.843 87.2062
 [44.8536, 346.77]   -57.7856 38.7514
 [45.6419, 346.015]   -158.252 49.1845
 [45.7207, 344.153]   147.72 77.0272
 [45.1861, 342.875]   174.38 57.8479
 [45.3908, 341.167]   -156.848 66.5357
 [46.1191, 340.147]   -129.098 75.2062
 [48.0041, 339.258]   -90.915 91.5236
 [49.9885, 339.163]   -89.218 97.3368
 [51.955, 339.281]   -83.1595 96.6458
 [54.1084, 339.587]   -78.8064 74.3932
 [56.0242, 339.891]   -82.0547 60.7262
 [57.9565, 340.173]   -75.2488 71.5211
 [60.134, 340.646]   -77.4986 54.1037
 [61.838, 341.22]   -59.1625 53.0364
 [63.1315, 341.765]   -59.8084 37.896
 [64.9703, 342.138]   -73.5701 39.3342
 [66.992, 343.058]   -82.5628 38.4398
 [69.0331, 343.689]   -80.5463 55.9666
 [70.9149, 344.297]   -80.0883 61.6294
 [71.3135, 345.611]   -67.8674 58.9909
 [71.7024, 347.947]   -20.6499 52.5843
 [69.9988, 349.928]   104.592 68.6558
 [68.0499, 349.727]   119.964 69.5115
 [67.1741, 348.795]   154.354 53.3752
 [66.2694, 347.009]   -177.997 49.2487
 [66.9488, 345.953]   -140.011 32.428
[END CONTOUR]
[BEGIN CONTOUR]
EDGE_COUNT=211
 [331.885, 368.97]   -68.4597 11.5569
 [332.11, 367.068]   -148.335 42.0176
 [333.027, 366.042]   -123.224 51.3387
 [334.882, 365.7]   -103.509 46.2155
 [337.056, 365.339]   -99.3667 72.8504
 [339, 364.998]   -93.7959 42.7348
 [340.999, 364.897]   -90.9432 50.878
 [342.987, 364.841]   -91.0127 51.9709
 [344.95, 364.708]   -96.2262 57.242
 [347.03, 364.321]   -95.2755 68.4784
 [349.015, 364.084]   -100.248 66.7472
